Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Cedar Point Drive 5 7 9,016 $14,750,000 $1,635 321 days
169X Bohns Point Road 6 6 7,064 $9,990,000 $1,414 30 days
16XX Bohns Point Road 5 7 6,852 $9,900,000 $1,444 30 days
20630 Linwood Road 5 7 10,692 $8,995,000 $841 82 days
19955 Cottagewood Avenue 4 6 7,267 $8,495,000 $1,168 58 days
2655 Kelly Avenue 5 5 9,154 $5,995,500 $654 105 days
3020 North Shore Drive 3 6 5,099 $5,995,000 $1,175 51 days
4940 Meadville Street 4 6 5,963 $5,749,000 $964 85 days
165X Shadywood Road 5 7 8,499 $5,300,000 $623 23 days
1491 Shoreline Drive 5 5 7,723 $4,900,000 $634 232 days
21560 Fairview Street N/A N/A N/A $4,700,000 Unknown 42 days
2412 Lafayette Road 5 4 3,972 $4,195,000 $1,056 33 days
110 Interlachen Lane 4 5 5,032 $3,775,000 $750 13 days
10 Gideons Point Road 4 7 8,198 $3,600,000 $439 40 days
2815 Casco Point Road 5 5 4,643 $3,495,000 $752 68 days
3055 N Shore Drive N/A N/A N/A $3,300,000 Unknown 15 days
16183 Crosby Cove Road 5 6 6,041 $2,995,000 $495 89 days
3722 Woodland Cove Parkway 6 5 4,830 $2,950,000 $610 54 days
3865 Shoreline Drive 5 5 3,593 $2,850,000 $793 41 days
70 Highland Avenue 4 4 6,045 $2,800,000 $463 109 days
2670 Pheasant Road 5 4 3,972 $2,540,000 $639 57 days
425 Tonkawa Road N/A N/A N/A $2,495,000 Unknown 22 days
1981 Fagerness Point Road 4 5 4,744 $2,495,000 $525 27 days
425 Tonkawa Road 4 3 4,489 $2,495,000 $555 84 days
7071x Halstead Drive 4 4 4,559 $2,369,000 $519 159 days
Average: 3.8 4.0 4,340 $3,124,179 $676 61 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Bushaway Road 5 7 6,775 $10,995,000 $1,622 85 days
1655 Bohns Point Road 4 6 9,683 $10,995,000 $1,135 223 days
3105 North Shore Drive 4 5 5,544 $5,995,000 $1,081 260 days
5750 Hardscrabble Circle 7 9 13,980 $4,500,000 $321 166 days
865 Partenwood Road 5 4 4,472 $3,500,000 $782 15 days
670 Tonkawa Road 3 4 4,151 $3,150,000 $758 532 days
3057 Lake Shore Boulevard 3 5 5,099 $2,800,000 $549 34 days
4937 Bartlett Boulevard 5 5 4,000 $2,100,000 $525 187 days
3560 Tuxedo Road 4 4 4,354 $1,975,000 $453 76 days
2873 Cambridge Lane 4 5 5,060 $1,895,000 $374 119 days
4815 Minneapolis Avenue 2 2 1,300 $1,250,000 $961 85 days
4815 Minneapolis Ave N/A N/A N/A $1,250,000 Unknown 85 days
2660 Wilshire Boulevard 2 1 1,242 $1,150,000 $925 99 days
3510 Kings Point Road 3 2 1,288 $850,000 $659 36 days
7071 Halstead Drive N/A N/A N/A $829,000 Unknown 23 days
5148 Tuxedo Boulevard 3 2 1,851 $795,000 $429 90 days
3900 Kings Point Road N/A N/A N/A $750,000 Unknown 296 days
5430 Three Points Boulevard Unit #121 3 3 1,305 $400,000 $306 5 days
4407 Wilshire Boulevard Unit #F201 1 1 630 $105,000 $166 388 days
Average: 3.6 4.1 4,420 $2,909,684 $690 148 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2303 Huntington Point Road E 4 5 7,894 $7,999,000 $7,624,500 $965 117 days 9/5/23
1450 Bracketts Point Road N/A N/A N/A $6,850,000 $6,850,000 Unknown 1 day 6/15/23
20730 Linwood Road 4 5 3,502 $6,995,000 $6,250,000 $1,784 84 days 8/25/23
40 Clay Cliffe Drive 5 6 8,019 $5,350,000 $5,500,000 $685 40 days 7/25/23
4940 Meadville Street 4 6 5,963 $5,750,000 $5,050,000 $846 60 days 7/31/23
20595 Park Place 5 5 4,655 $4,799,000 $4,570,000 $981 83 days 8/31/23
21020 Oak Lane 4 5 5,724 $4,795,000 $4,525,000 $790 94 days 8/25/23
1856 Shadywood Road 5 5 6,935 $4,346,472 $4,346,472 $626 770 days 8/16/23
2462 Lafayette Road 5 4 5,857 $4,895,000 $4,334,000 $739 62 days 9/20/23
19855 Cottagewood Avenue 5 4 4,805 $4,250,000 $4,198,500 $873 37 days 8/30/23
1397 Orono Lane 3 4 3,202 $4,995,000 $4,175,000 $1,303 256 days 10/27/23
1520 Green Trees Road 4 6 5,857 $4,000,000 $4,000,000 $682 62 days 6/1/23
1420 Shoreline Drive 5 6 7,965 $3,995,000 $3,999,000 $502 84 days 7/31/23
2732 Caroline Avenue 4 6 5,662 $3,995,000 $3,800,000 $671 83 days 11/15/23
1006 Wildhurst Trail 5 7 6,400 $3,750,000 $3,750,000 $585 24 days 7/6/23
3500 Lythrum Way 5 6 5,002 $3,725,000 $3,750,000 $749 61 days 7/12/23
1487 Shoreline Drive 4 5 5,117 $3,795,000 $3,640,000 $711 111 days 9/14/23
3350 Hardscrabble Road N 5 5 5,988 $3,850,000 $3,607,000 $602 67 days 11/13/23
620 Bushaway Road 1 3 1,596 $3,750,000 $3,525,000 $2,208 128 days 9/6/23
2605 Maple Ridge Lane 3 4 5,171 $3,900,000 $3,500,000 $676 135 days 8/4/23
800 N Arm Drive 3 3 4,194 $3,195,000 $3,400,000 $810 28 days 8/4/23
5210 Meadville Street 4 4 4,234 $3,400,000 $3,400,000 $803 56 days 7/21/23
19700 Lakeview Avenue 4 4 3,952 $3,450,000 $3,300,000 $835 130 days 7/10/23
2509 Kelly Avenue 4 6 6,456 $3,400,000 $3,150,000 $487 129 days 11/27/23
2530 Spirit Knob Road N/A N/A N/A $3,450,000 $3,100,000 Unknown 23 days 9/15/23
Average: 3.4 3.5 3,506 $2,217,548 $2,131,821 $573 83 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.