Market report, updated
Search in the city of Deephaven
Over the last 6 months, homes sold for 96.5% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19670 Excelsior BoulevardDeephaven, MN 55331 | 5 | 7 | 6,137 | $2,995,000 | $488 | 14 days |
| 20450 Linwood RoadDeephaven, MN 55331 | — | — | — | $399,900 | — | 38 days |
| 19055 Ridgewood RoadDeephaven, MN 55391 | 6 | 5 | 6,824 | $1,690,000 | $247 | 43 days |
| 3480 Crest AvenueDeephaven, MN 55391 | 3 | 2 | 1,660 | $625,000 | $376 | 66 days |
| 20565 Linden RoadDeephaven, MN 55331 | 5 | 4 | 5,000 | $2,890,000 | $578 | 72 days |
| 20590 Linden RoadDeephaven, MN 55331 | 6 | 5 | 6,200 | $3,195,000 | $515 | 85 days |
| 3567 Leroy StreetDeephaven, MN 55391 | 3 | 3 | 2,557 | $549,000 | $214 | 87 days |
| 3610 Northome AvenueDeephaven, MN 55391 | 4 | 4 | 3,198 | $2,395,000 | $748 | 97 days |
| 19135 Highland AvenueDeephaven, MN 55391 | 5 | 5 | 5,613 | $2,495,900 | $444 | 195 days |
| 18780 Minnetonka BoulevardDeephaven, MN 55391 | 5 | 5 | 6,956 | $2,750,000 | $395 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18930 Azure RoadDeephaven, MN 55391 | 5 | 4 | 3,840 | $1,250,000 | $325 | 13 days |
| 20265 Cottagewood RoadDeephaven, MN 55331 | 5 | 4 | 4,353 | $1,895,000 | $435 | 35 days |
| 3350 Northome RoadDeephaven, MN 55391 | 4 | 4 | 4,370 | $3,895,000 | $891 | 63 days |
| 18864 Heathcote DriveDeephaven, MN 55391 | 4 | 4 | 3,802 | $1,100,000 | $289 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20670 Linwood RoadDeephaven, MN 55331 | 5 | 9 | 10,440 | $18,250,000 | 83.0% | $1,748 | 416 days |
| 17820 Valley Cove CourtDeephaven, MN 55391 | 3 | 3 | 2,417 | $485,000 | 98.0% | $200 | 336 days |
| 18200 Fairhomes LaneDeephaven, MN 55391 | 4 | 2 | 2,611 | $750,000 | 107.3% | $287 | 28 days |
| 3620 James AvenueDeephaven, MN 55391 | 4 | 4 | 3,580 | $1,150,000 | 95.8% | $321 | 71 days |
| 20455 Park PlaceDeephaven, MN 55331 | 4 | 5 | 7,480 | $3,644,000 | 98.6% | $487 | 111 days |
| 20575 Summerville RoadDeephaven, MN 55331 | 6 | 5 | 5,028 | $2,750,000 | 98.4% | $546 | 25 days |
| 20475 Summerville RoadDeephaven, MN 55331 | 2 | 1 | 1,289 | $690,000 | 98.6% | $535 | 30 days |
| 4202 Heathcote RoadDeephaven, MN 55391 | 5 | 7 | 6,581 | $2,993,400 | 99.9% | $454 | 63 days |
| 4236 Heathcote RoadDeephaven, MN 55391 | 5 | 6 | 5,464 | $1,785,000 | 94.2% | $326 | 101 days |
| 3645 Laurel DriveDeephaven, MN 55391 | 4 | 3 | 2,398 | $799,000 | 100.0% | $333 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.