Lake Minnetonka Market Report

or Create your own market report

Welcome to the Lake Minnetonka Market Report – your window into one of Minnesota's most coveted real estate destinations. This comprehensive report will serve you well as you navigate through the intricate landscape of Lake Minnetonka's housing market. We delve deep into the data, unveiling trends, property values, and investment opportunities, providing you with the knowledge needed to make informed decisions in and around Lake Minnetonka.

Market Reports by City: Deephaven, Excelsior, Greenwood, Minnetonka, Minnetonka Beach, Minnetrista, Mound, Orono, Shorewood, Spring Park, Tonka Bay, Victoria, Wayzata & Woodland.

School District Market Reports: Minnetonka Schools, Orono Schools, Wayzata Schools, Westonka Schools.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2670 Commerce Boulevard Unit 102 3 2 1,462 $775,000 $530 2 days
5321 Bartlett Boulevard 4 6 6,391 $6,950,000 $1,087 3 days
603 Lake Street Unit 307 3 2 2,036 $1,350,000 $663 4 days
2412 Lafayette Road 5 5 5,731 $5,900,000 $1,029 4 days
5440 Three Points Boulevard Unit 536 2 1 978 $275,000 $281 4 days
372 Ferndale Road S 7 10 12,420 $26,500,000 $2,133 5 days
555 Bushaway Road N/A N/A N/A $5,595,000 Unknown 6 days
535 Bushaway Road N/A N/A N/A $5,395,000 Unknown 6 days
TBD Bushaway Road N/A N/A N/A $4,995,000 Unknown 6 days
2670 Commerce Boulevard Unit 106 2 2 N/A $549,900 Unknown 8 days
4877 Island View Drive N/A N/A N/A $849,000 Unknown 8 days
1070 Ferndale Road W 4 6 7,959 $4,495,000 $564 9 days
3685 N Shore Drive 4 4 4,308 $1,495,000 $347 11 days
28028 Woodside Road 4 4 5,764 $4,250,000 $737 11 days
3705 Shore Drive N 4 6 6,256 $5,750,000 $919 15 days
1397 Orono Lane 4 6 4,312 $5,665,000 $1,313 16 days
4145 Trillium Lane E 5 7 8,675 $3,500,000 $403 17 days
3705 N Shore Drive N/A N/A N/A $2,300,000 Unknown 18 days
1610 Shadywood Road N/A N/A N/A $2,300,000 Unknown 18 days
525 Park Lane 4 3 3,193 $1,895,000 $593 18 days
348 W Lake Street 4 5 5,193 $3,495,000 $673 24 days
5940 Loring Drive 5 6 6,466 $4,200,000 $649 24 days
440 N Arm Drive 3 3 3,716 $1,750,000 $470 24 days
2149 Cardinal Lane 5 3 3,500 $975,000 $278 24 days
3495 East Shore Drive 4 5 4,714 $3,000,000 $636 25 days
4485 N Shore Drive 6 7 5,818 $5,895,000 $1,013 26 days
2308 Driftwood Lane 4 4 2,546 $1,499,999 $589 31 days
5410 Three Points Boulevard Unit 411 2 3 1,292 $250,000 $193 30 days
2928 Pelican Point Circle 3 3 3,468 $2,199,000 $634 32 days
1310 Spruce Place 3 4 3,014 $2,495,000 $827 34 days
4330 Manitou Road N/A N/A N/A $2,295,000 Unknown 34 days
1535 Bohns Point Road 6 9 9,541 $13,495,000 $1,414 34 days
2425 N Shore Drive 4 6 4,522 $7,195,000 $1,591 38 days
2 Maclynn Road 4 5 3,405 $3,195,000 $938 38 days
xxx Meadville Street N/A N/A N/A $5,299,000 Unknown 38 days
1000 Gale Island 3 3 1,351 $7,250,000 $5,366 40 days
4435 North Shore Drive 5 6 5,938 $5,195,000 $874 45 days
4531 Island View Drive 5 5 4,354 $1,999,000 $459 46 days
365 W Lake Street N/A N/A N/A $1,550,000 Unknown 46 days
4770 Manitou Road 4 5 4,820 $3,450,000 $715 48 days
4115 Lotus Drive 4 4 4,810 $2,875,000 $597 48 days
2731 Gale Road 7 9 13,495 $25,000,000 $1,852 48 days
425 Oxford Road 5 8 10,505 $5,995,000 $570 48 days
4397 Wilshire Boulevard Unit 204 2 1 979 $124,900 $127 50 days
6199 Sinclair Road 6 4 2,800 $1,895,000 $676 51 days
5964 Hermitage Trail 5 7 7,333 $6,450,000 $879 51 days
21957 Minnetonka Boulevard Unit 17 2 2 2,236 $1,575,000 $704 58 days
3845 Northome Road 4 5 4,380 $7,200,000 $1,643 55 days
2730 Gale Road 6 7 6,033 $9,995,000 $1,656 58 days
2685 Shadywood Road N/A N/A N/A $1,789,000 Unknown 59 days
Average: 4.2 5.0 5,639 $4,911,480 $837 90 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Lakeview Avenue 4 4 3,172 $3,350,000 $1,056 3 days
3350 Northome Road 4 4 4,370 $3,895,000 $891 17 days
1145 Cove Circle 5 4 3,687 $1,349,900 $366 29 days
2800 Center Road 2 2 1,810 $799,000 $441 30 days
4371 Wilshire Boulevard Unit 303 2 1 936 $199,900 $213 37 days
280 Big Island 1 1 1,178 $950,000 $806 47 days
1936 Shorewood Lane 4 4 4,419 $2,299,900 $520 52 days
5360 Howards Point Road 4 4 5,005 $3,500,000 $699 52 days
4041 N Shore Drive 4 5 6,376 $6,500,000 $1,019 58 days
4407 Wilshire Boulevard Unit 309 1 1 644 $118,000 $183 65 days
4005 County Road 44 4 4 3,154 $1,800,000 $570 65 days
1065 Bayside Lane 4 6 5,987 $3,690,000 $616 65 days
2740 Gale Road 5 4 6,002 $6,500,000 $1,082 67 days
17870 Breezy Point Road 5 5 5,024 $4,500,000 $895 69 days
4569 Shoreline Drive 4 3 3,133 $1,150,000 $367 86 days
3035 Casco Point Road 4 4 4,466 $3,350,000 $750 111 days
2948 Pelican Point Circle 3 3 3,357 $1,950,000 $580 116 days
2412 Avon Drive 5 4 3,611 $2,500,000 $692 129 days
3776 Woodland Cove Parkway 5 5 6,885 $3,495,000 $507 150 days
2400 Commerce Boulevard Unit 101 2 3 2,200 $2,000,000 $909 145 days
2408 Commerce Boulevard Unit 201 2 3 2,225 $1,990,000 $894 188 days
4750 Baycliffe Drive 6 7 8,297 $8,250,000 $994 215 days
4185 Halstead Bay Alcove 5 6 6,606 $3,295,900 $498 220 days
20670 Linwood Road 5 9 10,440 $22,000,000 $2,107 405 days
Average: 3.8 4.0 4,291 $3,726,358 $736 101 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3396 Kings Point Road 4 4 4,413 $2,595,000 $2,150,000 $487 74 days 9/18/26
1300 Bracketts Point Road 6 7 7,396 $8,998,000 $6,800,000 $919 148 days 9/18/26
5155 Weeks Road 6 7 8,416 $6,449,000 $6,350,000 $754 52 days 9/17/26
4212 West Arm Drive 2 3 2,907 $1,549,000 $1,549,000 $532 20 days 9/15/26
2699 Kelly Avenue 4 3 4,252 $1,899,000 $1,750,000 $411 35 days 9/15/26
2492 Bantas Point Road 3 4 4,023 $5,495,500 $5,400,000 $1,342 53 days 9/15/26
3625 Tuxedo Road 5 4 3,153 $1,850,000 $1,800,000 $570 141 days 9/15/26
5573 Bartlett Boulevard 3 2 2,527 $1,849,000 $1,800,000 $712 103 days 9/14/26
5400 Three Points Boulevard Unit 326 2 1 978 $165,000 $175,000 $178 32 days 9/11/26
2416 Commerce Boulevard Unit A1 2 3 2,097 $1,895,000 $1,832,322 $873 171 days 9/11/26
4909 Three Points Boulevard 2 2 1,756 $1,099,900 $1,150,000 $654 70 days 9/10/26
520 Ferndale Road W 4 4 4,982 $6,500,000 $6,400,000 $1,284 37 days 9/9/26
3335 Crystal Bay Road 1 1 1,063 $1,349,000 $1,225,000 $1,152 106 days 9/8/26
4407 Wilshire Boulevard Unit 305 2 1 935 $134,900 $130,000 $139 84 days 9/4/26
3008 Pelican Point Circle 4 3 3,424 $2,595,000 $2,400,000 $700 98 days 9/3/26
4100 Spring Street Unit 201 2 2 1,777 $599,000 $585,000 $329 105 days 9/1/26
3752 Woodland Cove Parkway 5 4 5,809 $3,300,000 $3,300,000 $568 109 days 9/1/26
5420 Three Points Boulevard Unit 232 2 2 1,041 $279,000 $279,000 $268 35 days 8/31/26
1728 Finch Lane 3 3 2,028 $1,200,000 $1,270,000 $626 33 days 8/28/26
5510 Maple Heights Road 3 2 2,269 $1,400,000 $1,450,000 $639 42 days 8/28/26
4512 West Arm Road 3 3 2,783 $1,799,900 $1,850,000 $664 64 days 8/28/26
6306 Maple Ridge 5 5 5,625 $3,395,000 $3,000,000 $533 84 days 8/28/26
4854 Wilshire Boulevard 3 3 1,380 $649,000 $600,000 $434 187 days 8/28/26
5410 Three Points Boulevard Unit 435 2 1 980 $269,900 $250,000 $255 438 days 8/28/26
5485 Lost Lake Lane 3 3 2,439 $1,195,000 $1,139,000 $466 35 days 8/27/26
3435 Warner Lane N/A N/A N/A $749,900 $749,900 Unknown 49 days 8/27/26
1824 Commerce Boulevard 3 2 2,275 $1,050,000 $1,050,000 $461 34 days 8/25/26
6 1st Street 3 3 2,011 $1,290,000 $1,416,000 $704 34 days 8/24/26
1760 Commerce Boulevard 2 3 2,016 $750,000 $736,000 $365 43 days 8/24/26
2222 Huntington Point Road W 5 6 6,532 $8,000,000 $8,000,000 $1,224 Unknown 8/21/26
1444 Baldur Park Road 4 3 2,324 $1,799,000 $1,725,000 $742 101 days 8/21/26
3017 Brooks Lane 5 6 4,899 $2,875,000 $2,700,000 $551 148 days 8/21/26
603 Lake Street Unit 215 2 2 1,669 $1,150,000 $975,000 $584 30 days 8/14/26
5440 Three Points Boulevard Unit 525 2 1 978 $189,900 $185,000 $189 283 days 8/14/26
1340 Rest Point Lane 3 2 1,511 $1,199,000 $1,151,000 $761 92 days 8/13/26
4743 Island View Drive 5 5 4,425 $2,249,000 $2,189,000 $494 148 days 8/11/26
5321 Bartlett Boulevard 4 4 3,734 $2,500,000 $2,250,000 $602 63 days 8/10/26
4387 Wilshire Boulevard Unit 203 1 1 628 $142,000 $135,000 $214 66 days 8/7/26
2442 Lafayette Road 4 6 5,659 $5,395,000 $5,087,500 $899 105 days 8/7/26
3535 Ivy Place 6 5 3,979 $1,495,000 $1,450,000 $364 122 days 8/7/26
2807 McKenzie Point Road 3 3 3,021 $2,595,000 $2,480,000 $820 83 days 8/3/26
1074 Wildhurst Trail 4 6 3,401 $3,395,000 $3,247,500 $954 132 days 8/3/26
4580 W Arm Road 5 4 2,750 $1,200,000 $1,315,000 $478 58 days 7/31/26
5465 Lost Lake Lane 3 3 2,680 $1,350,000 $1,300,000 $485 140 days 7/30/26
3337 Warner Lane 3 4 2,903 $1,599,900 $1,525,000 $525 65 days 7/24/26
6425 Virginia Drive 4 6 6,105 $4,395,000 $4,235,000 $693 95 days 7/24/26
3734 Woodland Cove Parkway 6 8 7,005 $3,500,000 $3,600,000 $513 91 days 7/23/26
3040 Northview Road 3 4 3,704 $2,800,000 $2,643,000 $713 36 days 7/15/26
215 W Point Road 3 3 3,019 $2,850,000 $2,640,000 $874 54 days 7/15/26
4940 Meadville Street 4 6 5,963 $4,800,000 $4,775,000 $800 334 days 7/15/26
Average: 3.5 3.6 3,490 $2,477,973 $2,398,357 $625 97 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.