Lake Minnetonka Market Report

or Create your own market report

Welcome to the Lake Minnetonka Market Report – your window into one of Minnesota's most coveted real estate destinations. This comprehensive report will serve you well as you navigate through the intricate landscape of Lake Minnetonka's housing market. We delve deep into the data, unveiling trends, property values, and investment opportunities, providing you with the knowledge needed to make informed decisions in and around Lake Minnetonka.

Market Reports by City: Deephaven, Excelsior, Greenwood, Minnetonka, Minnetonka Beach, Minnetrista, Mound, Orono, Shorewood, Spring Park, Tonka Bay, Victoria, Wayzata & Woodland.

School District Market Reports: Minnetonka Schools, Orono Schools, Wayzata Schools, Westonka Schools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4387 Wilshire Boulevard Unit #312 1 1 640 $180,000 $281 6 days
2315 Lost Lake Court 2 4 2,450 $925,000 $377 7 days
5024 Edgewater Drive 3 2 2,352 $1,350,000 $573 9 days
110 Interlachen Lane 4 5 5,032 $3,775,000 $750 13 days
5361 Baywood Shores Drive 3 3 2,033 $1,795,000 $882 14 days
3001 Tonkaha Drive 5 3 3,400 $1,749,000 $514 15 days
3055 N Shore Drive N/A N/A N/A $3,300,000 Unknown 15 days
7071XX Halstead Drive N/A N/A N/A $814,000 Unknown 19 days
7081 Halstead Drive 4 6 5,103 $1,895,000 $371 21 days
2561 Wexford Lane 3 3 2,699 $1,195,000 $442 21 days
1760 Shadywood Road 3 2 1,260 $1,649,000 $1,308 22 days
425 Tonkawa Road N/A N/A N/A $2,495,000 Unknown 22 days
165X Shadywood Road 5 7 8,499 $5,300,000 $623 23 days
2006 Shorewood Lane N/A N/A N/A $949,000 Unknown 26 days
2670 Commerce Boulevard Unit #207 1 1 1,000 $315,000 $315 26 days
3061 Lake Shore Blvd N/A N/A N/A $1,200,000 Unknown 26 days
3740 Woodland Cove Parkway N/A N/A N/A $1,195,000 Unknown 26 days
1981 Fagerness Point Road 4 5 4,744 $2,495,000 $525 27 days
169X Bohns Point Road 6 6 7,064 $9,990,000 $1,414 30 days
16XX Bohns Point Road 5 7 6,852 $9,900,000 $1,444 30 days
4407 Wilshire Boulevard Unit #306 2 1 1,005 $230,000 $228 32 days
2412 Lafayette Road 5 4 3,972 $4,195,000 $1,056 33 days
5450 Three Points Boulevard Unit #634 2 1 978 $239,000 $244 34 days
6247 Bay Ridge Road 3 4 2,844 $999,990 $351 36 days
10 Gideons Point Road 4 7 8,198 $3,600,000 $439 40 days
3061 Lake Shore Boulevard 4 1 2,126 $1,200,000 $564 40 days
3865 Shoreline Drive 5 5 3,593 $2,850,000 $793 41 days
1717 Baywood Lane 3 3 2,636 $1,595,000 $605 42 days
21560 Fairview Street N/A N/A N/A $4,700,000 Unknown 42 days
4379 Wilshire Boulevard Unit #312 1 1 638 $146,500 $229 49 days
3020 North Shore Drive 3 6 5,099 $5,995,000 $1,175 51 days
3016 Highland Boulevard 2 2 1,546 $1,195,000 $772 54 days
3722 Woodland Cove Parkway 6 5 4,830 $2,950,000 $610 54 days
4195 Trillium Lane E 5 5 5,791 $1,995,000 $344 57 days
2670 Pheasant Road 5 4 3,972 $2,540,000 $639 57 days
19955 Cottagewood Avenue 4 6 7,267 $8,495,000 $1,168 58 days
2815 Casco Point Road 5 5 4,643 $3,495,000 $752 68 days
4000 Sunset Drive N/A N/A 1,783 $1,399,000 $784 76 days
20630 Linwood Road 5 7 10,692 $8,995,000 $841 82 days
425 Tonkawa Road 4 3 4,489 $2,495,000 $555 84 days
4940 Meadville Street 4 6 5,963 $5,749,000 $964 85 days
16183 Crosby Cove Road 5 6 6,041 $2,995,000 $495 89 days
1957 Lakeside Lane 3 2 2,188 $1,200,000 $548 102 days
2655 Kelly Avenue 5 5 9,154 $5,995,500 $654 105 days
70 Highland Avenue 4 4 6,045 $2,800,000 $463 109 days
6301 Bay Ridge Road 5 3 4,286 $1,800,000 $419 154 days
7071x Halstead Drive 4 4 4,559 $2,369,000 $519 159 days
1491 Shoreline Drive 5 5 7,723 $4,900,000 $634 232 days
17310 County Road 101 W 4 3 2,428 $1,875,000 $772 257 days
2400 Cedar Point Drive 5 7 9,016 $14,750,000 $1,635 321 days
Average: 3.8 4.0 4,340 $3,124,179 $676 61 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5430 Three Points Boulevard Unit #121 3 3 1,305 $400,000 $306 5 days
865 Partenwood Road 5 4 4,472 $3,500,000 $782 15 days
7071 Halstead Drive N/A N/A N/A $829,000 Unknown 23 days
3057 Lake Shore Boulevard 3 5 5,099 $2,800,000 $549 34 days
3510 Kings Point Road 3 2 1,288 $850,000 $659 36 days
3560 Tuxedo Road 4 4 4,354 $1,975,000 $453 76 days
4815 Minneapolis Avenue 2 2 1,300 $1,250,000 $961 85 days
4815 Minneapolis Ave N/A N/A N/A $1,250,000 Unknown 85 days
405 Bushaway Road 5 7 6,775 $10,995,000 $1,622 85 days
5148 Tuxedo Boulevard 3 2 1,851 $795,000 $429 90 days
2660 Wilshire Boulevard 2 1 1,242 $1,150,000 $925 99 days
2873 Cambridge Lane 4 5 5,060 $1,895,000 $374 119 days
5750 Hardscrabble Circle 7 9 13,980 $4,500,000 $321 166 days
4937 Bartlett Boulevard 5 5 4,000 $2,100,000 $525 187 days
1655 Bohns Point Road 4 6 9,683 $10,995,000 $1,135 223 days
3105 North Shore Drive 4 5 5,544 $5,995,000 $1,081 260 days
3900 Kings Point Road N/A N/A N/A $750,000 Unknown 296 days
4407 Wilshire Boulevard Unit #F201 1 1 630 $105,000 $166 388 days
670 Tonkawa Road 3 4 4,151 $3,150,000 $758 532 days
Average: 3.6 4.1 4,420 $2,909,684 $690 148 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2509 Kelly Avenue 4 6 6,456 $3,400,000 $3,150,000 $487 129 days 11/27/23
2732 Caroline Avenue 4 6 5,662 $3,995,000 $3,800,000 $671 83 days 11/15/23
3350 Hardscrabble Road N 5 5 5,988 $3,850,000 $3,607,000 $602 67 days 11/13/23
3393 Crystal Bay Road 4 2 2,101 $1,595,000 $1,625,000 $773 34 days 11/9/23
45 Willow Wood Drive 3 3 2,623 $1,500,000 $1,325,000 $505 63 days 11/3/23
3600 Casco Avenue 5 4 4,532 $2,000,000 $2,000,000 $441 176 days 11/3/23
1748 Avocet Lane 4 3 3,825 $1,385,000 $1,320,000 $345 45 days 11/2/23
4397 Wilshire Boulevard Unit #203 2 1 920 $299,900 $295,000 $320 42 days 10/31/23
7013 Halstead Drive 2 3 2,155 $859,900 $847,000 $393 89 days 10/31/23
4407 Wilshire Boulevard Unit #104 1 1 725 $144,900 $145,600 $200 89 days 10/31/23
4595 Enchanted Point 4 4 3,429 $2,500,000 $2,500,000 $729 31 days 10/30/23
1397 Orono Lane 3 4 3,202 $4,995,000 $4,175,000 $1,303 256 days 10/27/23
4379 Wilshire Boulevard Unit #105 2 1 919 $290,000 $311,500 $338 20 days 10/24/23
75 Fairhope Avenue 3 3 3,034 $2,995,000 $2,800,000 $922 167 days 10/24/23
3470 Tuxedo Road 4 4 3,144 $1,899,000 $1,899,000 $604 92 days 10/20/23
3011 Brooks Lane 5 6 6,281 $2,195,000 $2,200,000 $350 54 days 10/19/23
4371 Wilshire Boulevard Unit #207 1 1 642 $144,900 $140,000 $218 48 days 10/17/23
55 Mound Avenue 4 5 4,864 $2,795,000 $2,795,000 $574 16 days 10/13/23
5040 Enchanted Road 4 4 3,196 $1,200,000 $1,225,000 $383 26 days 10/12/23
4407 Wilshire Boulevard Unit #206 2 1 1,005 $265,000 $255,000 $253 54 days 10/11/23
5430 Three Points Boulevard Unit #126 2 1 978 $429,900 $425,000 $434 53 days 10/10/23
3800 Enchanted Lane N/A N/A N/A $849,900 $662,500 Unknown 84 days 10/6/23
3790 Enchanted Lane N/A N/A N/A $849,900 $662,500 Unknown 84 days 10/6/23
4805 Island View Drive 4 3 2,077 $1,395,000 $1,400,000 $674 35 days 10/5/23
1800 Shadywood Road 4 4 3,278 $1,950,000 $1,850,000 $564 55 days 9/29/23
425 Lakeview Avenue 3 3 3,535 $2,195,000 $2,000,000 $565 60 days 9/25/23
5465 Lost Lake Lane 3 3 2,680 $1,000,000 $1,125,000 $419 23 days 9/21/23
350 North Arm Lane 4 5 5,224 $1,795,000 $1,750,000 $334 84 days 9/21/23
2462 Lafayette Road 5 4 5,857 $4,895,000 $4,334,000 $739 62 days 9/20/23
603 Lake Street Unit #308 2 2 1,770 $975,000 $960,000 $542 98 days 9/20/23
2530 Spirit Knob Road N/A N/A N/A $3,450,000 $3,100,000 Unknown 23 days 9/15/23
3265 Eagle Bluff Road 5 5 6,624 $2,200,000 $2,150,000 $324 46 days 9/15/23
4407 Wilshire Boulevard Unit #204 1 1 627 $175,000 $170,100 $271 56 days 9/15/23
6500 South Bay Drive 5 7 5,707 $2,900,000 $2,900,000 $508 88 days 9/15/23
3530 Kings Point Road N/A N/A N/A $1,299,999 $1,150,000 Unknown 333 days 9/15/23
603 Lake Street Unit #307 2 2 2,036 $1,000,000 $950,000 $466 65 days 9/14/23
1487 Shoreline Drive 4 5 5,117 $3,795,000 $3,640,000 $711 111 days 9/14/23
4398 Wilshire Boulevard 4 3 2,849 $995,500 $945,000 $331 46 days 9/11/23
2400 Interlachen Road Unit ##315 1 1 767 $210,000 $261,000 $340 23 days 9/8/23
3407 Kings Point Road 5 5 3,779 $1,997,500 $1,950,000 $516 86 days 9/8/23
620 Bushaway Road 1 3 1,596 $3,750,000 $3,525,000 $2,208 128 days 9/6/23
2303 Huntington Point Road E 4 5 7,894 $7,999,000 $7,624,500 $965 117 days 9/5/23
20595 Park Place 5 5 4,655 $4,799,000 $4,570,000 $981 83 days 8/31/23
4265 Cottonwood Lane 4 4 4,712 $3,049,000 $2,925,000 $620 142 days 8/31/23
19855 Cottagewood Avenue 5 4 4,805 $4,250,000 $4,198,500 $873 37 days 8/30/23
3025 Lake Shore Boulevard 3 3 2,289 $1,125,000 $1,125,000 $491 49 days 8/30/23
95 Crabapple Lane 3 3 1,862 $2,200,000 $1,935,900 $1,039 125 days 8/28/23
20730 Linwood Road 4 5 3,502 $6,995,000 $6,250,000 $1,784 84 days 8/25/23
1005 Linden Lane 3 5 4,007 $2,575,000 $2,475,000 $617 86 days 8/25/23
21020 Oak Lane 4 5 5,724 $4,795,000 $4,525,000 $790 94 days 8/25/23
Average: 3.4 3.5 3,503 $2,233,552 $2,148,666 $580 83 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.