Lake Minnetonka Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20080 Minnetonka Boulevard 4 3 2,921 $1,995,000 $682 1 day
20730 Linwood Road 4 5 3,502 $6,995,000 $1,997 1 day
4940 Meadville Street 4 6 5,963 $5,750,000 $964 2 days
1005 Linden Lane 3 5 4,007 $2,650,000 $661 3 days
16183 Crosby Cove Road 5 6 5,967 $2,995,000 $501 4 days
431 Lake Street 1 1 910 $835,000 $917 5 days
1487 Shoreline Drive 4 5 5,117 $3,995,000 $780 8 days
5210 Meadville Street 4 4 4,234 $3,400,000 $803 8 days
4937 Bartlett Boulevard 5 5 4,000 $2,100,000 $525 8 days
5400 Three Points Boulevard Unit #334 2 1 978 $425,000 $434 10 days
21020 Oak Lane 4 5 5,724 $5,250,000 $917 11 days
3335 Hardscrabble Road N 4 5 8,183 $3,995,000 $488 11 days
3146 Island View Drive 5 6 6,100 $2,995,000 $490 20 days
2303 Huntington Point Road E 4 5 7,894 $7,999,000 $1,013 23 days
4745 N Shore Drive 5 3 2,975 $1,195,000 $401 24 days
3345 Eagle Bluff Road 4 4 4,998 $2,000,000 $400 25 days
332 West Lake Street 3 3 3,431 $1,950,000 $568 25 days
620 Bushaway Road 1 3 1,596 $3,750,000 $2,349 33 days
3465 County Road 44 4 12 16,236 $5,895,000 $363 33 days
4407 Wilshire Boulevard Unit #306 2 1 1,005 $225,000 $223 36 days
603 Lake Street Unit #307 2 2 2,036 $1,250,000 $613 37 days
2873 Cambridge Lane 4 5 5,060 $2,095,000 $414 43 days
110 Interlachen Lane 4 5 5,032 $4,199,000 $834 43 days
1655 Bohns Point Road 4 6 9,683 $10,995,000 $1,135 44 days
7071 Halstead Drive N/A N/A N/A $875,000 Unknown 50 days
4265 Cottonwood Lane 4 4 4,712 $3,049,000 $647 53 days
1491 Shoreline Drive 5 5 7,723 $5,400,000 $699 53 days
2670 Commerce Boulevard Unit #308 2 2 1,200 $449,900 $374 59 days
2605 Maple Ridge Lane 3 4 5,171 $3,900,000 $754 73 days
17310 County Road 101 W 4 3 2,428 $2,300,000 $947 78 days
3105 North Shore Drive 4 5 5,544 $5,995,000 $1,081 81 days
5230 Howards Point Road 4 5 5,359 $3,695,000 $689 87 days
19700 Lakeview Avenue 4 4 3,952 $3,450,000 $872 93 days
1397 Orono Lane 3 4 3,202 $4,995,000 $1,559 110 days
2670 Pheasant Road 5 4 3,972 $2,450,000 $616 116 days
3900 Kings Point Road N/A N/A N/A $750,000 Unknown 117 days
2845 Little Orchard Way 5 8 11,529 $6,149,000 $533 128 days
2400 Cedar Point Drive 5 7 9,016 $14,750,000 $1,635 142 days
3530 Kings Point Road N/A N/A N/A $1,299,999 Unknown 229 days
565 Ferndale Road W 6 8 7,635 $13,450,000 $1,761 354 days
Average: 3.8 4.6 5,107 $3,947,272 $828 57 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4222 West Arm Drive 3 3 3,085 $1,400,000 $453 17 days
5410 Three Points Boulevard Unit #414 2 1 978 $169,900 $173 18 days
2530A Spirit Knob Road 4 2 3,436 $3,400,000 $989 19 days
2530 Spirit Knob Road N/A N/A N/A $3,400,000 Unknown 19 days
3500 Lythrum Way 5 6 5,002 $3,725,000 $744 22 days
75 Fairhope Avenue 3 3 3,034 $2,995,000 $987 24 days
2032 Arbor Lane 4 4 4,478 $1,999,000 $446 31 days
125 Crabapple Lane 2 1 1,488 $1,800,000 $1,209 39 days
4850 Wilshire Boulevard 3 3 1,380 $649,000 $470 39 days
95 Crabapple Lane 3 3 1,862 $2,200,000 $1,181 39 days
5420 Three Points Boulevard Unit #221 3 3 1,293 $469,000 $362 43 days
4397 Wilshire Boulevard Unit #103 2 1 1,005 $169,900 $169 51 days
4407 Wilshire Boulevard Unit #305 2 1 926 $169,900 $183 52 days
3237 Casco Circle 4 4 3,230 $2,300,000 $712 54 days
5226 Lynwood Boulevard 4 5 4,415 $650,000 $147 80 days
3229 Casco Circle 4 6 7,361 $2,999,999 $407 109 days
425a Ferndale Woods Road 4 5 4,197 $4,975,000 $1,185 143 days
425 Ferndale Woods Road N/A N/A N/A $1,995,000 Unknown 143 days
4407 Wilshire Boulevard Unit #F201 1 1 630 $105,000 $166 209 days
4729 Island View Drive 5 6 4,363 $2,395,000 $548 317 days
670 Tonkawa Road 3 4 4,151 $3,150,000 $758 353 days
2331 Driftwood Lane 4 4 3,105 $1,500,000 $483 379 days
1856 Shadywood Road 5 5 6,935 $4,346,472 $626 696 days
Average: 3.3 3.4 3,159 $2,041,877 $590 126 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1520 Green Trees Road 4 6 5,857 $4,000,000 $4,000,000 $682 62 days 6/1/23
3790 County Road 44 4 4 4,727 $2,599,000 $2,450,000 $518 215 days 5/31/23
6563 Bartlett Boulevard 4 5 5,073 $1,799,000 $1,750,000 $344 114 days 5/26/23
3025 Brighton Boulevard 3 2 2,100 $900,000 $852,500 $405 82 days 5/25/23
4900 Edgewater Drive 3 2 2,444 $1,325,000 $1,325,000 $542 48 days 5/24/23
3017 North Shore Drive 5 7 10,077 $8,495,000 $8,584,250 $851 4 days 5/19/23
5400 Three Points Boulevard Unit #313 2 1 980 $189,900 $186,000 $189 36 days 5/19/23
4030 Enchanted Lane 3 5 3,936 $3,759,000 $4,070,991 $1,034 595 days 5/19/23
3480 Lythrum Way 5 5 5,097 $2,350,000 $2,250,000 $441 39 days 5/15/23
5440 Ridgewood Cove 3 3 2,400 $1,299,900 $1,250,000 $520 65 days 5/10/23
4801 Island View Drive 2 3 2,202 $725,000 $525,000 $238 97 days 5/5/23
2017 Arbor Lane 3 3 3,020 $1,499,000 $1,570,000 $519 71 days 4/26/23
2001 Arbor Lane 1 1 1,272 $959,900 $949,000 $746 0 days 4/17/23
4731 Carlow Road 3 2 1,788 $649,900 $587,500 $328 38 days 4/17/23
955 Excelsior Boulevard 6 5 4,526 $2,500,000 $2,500,000 $552 53 days 4/14/23
5120 West Street 3 3 2,814 $1,400,000 $1,350,000 $479 0 days 4/11/23
4398 Wilshire Boulevard 4 3 3,143 $1,325,000 $1,300,000 $413 41 days 4/10/23
2315 Lost Lake Court 2 4 2,450 $775,000 $750,000 $306 48 days 4/10/23
1074 Wildhurst Trail 4 5 3,348 $2,395,000 $2,300,000 $686 63 days 4/10/23
3535 County Road 44 4 4 4,808 $1,495,000 $1,448,500 $301 133 days 4/10/23
2475 Dunwoody Avenue 3 3 2,729 $2,378,500 $2,378,500 $871 8 days 4/6/23
5570 Maple Heights Road 5 9 13,949 $8,995,000 $7,800,000 $559 269 days 4/6/23
1855 Concordia Street 3 3 3,995 $3,250,000 $3,250,000 $813 0 days 4/3/23
2137 Ashland Lane 4 4 3,186 $1,400,000 $1,285,000 $403 140 days 3/31/23
5275 Bartlett Boulevard 3 3 2,484 $1,595,400 $1,499,000 $603 168 days 3/31/23
3619 N Shore Drive 4 4 2,446 $1,650,000 $1,750,000 $715 64 days 3/30/23
2401 Black Lake Road 2 2 1,866 $699,000 $650,000 $348 50 days 3/28/23
1790 Shadywood Road 4 3 3,626 $1,995,000 $2,100,000 $579 55 days 3/28/23
2328 Huntington Point Road W 6 11 10,969 $4,495,000 $4,342,500 $395 74 days 3/28/23
5400 Three Points Boulevard Unit #331 3 3 1,251 $299,000 $305,000 $243 29 days 3/17/23
3105 N Shore Drive N/A N/A N/A $3,200,000 $3,150,000 Unknown 62 days 3/13/23
980 Heritage Lane 5 7 9,475 $7,900,000 $7,500,000 $791 181 days 3/1/23
3605 N Shore Drive 3 3 3,073 $2,600,000 $2,800,000 $911 29 days 2/23/23
3800 Sunset Drive 3 3 2,190 $849,900 $850,000 $388 69 days 2/22/23
2640 Shannon Lane 5 3 2,870 $799,000 $850,000 $296 68 days 2/13/23
4232 W Arm Drive 3 3 3,245 $1,300,000 $1,300,000 $400 28 days 2/10/23
580X Hardscrabble Circle N/A N/A N/A $2,500,000 $2,300,000 Unknown 313 days 2/2/23
275 Lakeview Avenue 4 4 5,102 $6,500,000 $6,225,000 $1,220 237 days 2/1/23
603 Lake Street Unit #206 2 2 1,932 $1,050,000 $1,115,000 $577 56 days 1/31/23
1932 Shorewood Lane 3 3 2,484 $1,395,000 $1,330,000 $535 180 days 1/25/23
4407 Wilshire Boulevard Unit #112 1 1 615 $135,000 $128,000 $208 107 days 1/20/23
20260 Lakeview Avenue 3 4 4,769 $6,995,000 $6,995,000 $1,466 0 days 1/5/23
1847 Shorewood Lane 3 3 2,750 $1,297,000 $1,240,000 $450 40 days 1/4/23
2825 Little Orchard Way 4 10 16,078 $9,500,000 $7,925,000 $492 16 days 12/30/22
2775 Shadywood Road 4 5 4,853 $1,995,000 $2,000,000 $412 48 days 12/29/22
4370 Manitou Road 3 3 2,812 $3,000,000 $2,850,000 $1,013 217 days 12/22/22
4397 Wilshire Boulevard Unit #107 1 1 613 $112,000 $122,000 $199 32 days 12/19/22
25510 Birch Bluff Road 4 6 6,223 $5,750,000 $5,300,000 $851 195 days 12/12/22
Average: 3.4 3.9 4,079 $2,584,904 $2,486,223 $562 94 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.