Orono Schools Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1070 Ferndale Road W 4 6 7,959 $4,495,000 $564 1 day
1525 6th Avenue N 5 7 6,500 $1,675,000 $257 1 day
2891 Deer Hill Road 5 5 6,962 $4,995,000 $717 1 day
7120 Pagenkopf Road 4 3 2,257 $550,000 $243 1 day
5329 Bryant Street 3 1 1,078 $299,000 $277 2 days
241 Harrington Drive 4 3 2,728 $449,900 $164 2 days
124 Harrington Drive 4 2 2,984 $575,000 $192 2 days
609 Blossom Circle 3 3 1,825 $449,900 $246 3 days
355 Stubbs Bay Road N 4 4 4,441 $4,750,000 $1,069 3 days
1419 Three Oaks Avenue 4 2 2,216 $474,900 $214 4 days
2937 Lake Shore Avenue 3 3 2,440 $1,000,000 $409 8 days
1397 Orono Lane 4 6 4,312 $5,665,000 $1,313 8 days
125 Hackberry Hill 3 2 1,764 $499,000 $282 8 days
3240x Bayside Road N/A N/A N/A $650,000 Unknown 9 days
3240 Bayside Road 4 2 1,717 $650,000 $378 9 days
6387 Gustavus Drive N/A N/A N/A $325,000 Unknown 9 days
525 Park Lane 4 3 3,193 $1,895,000 $593 10 days
2350 Longview Circle 5 6 5,509 $1,521,000 $276 11 days
430 N Old Crystal Bay Road Unit XL N/A N/A N/A $425,000 Unknown 15 days
430 N Old Crystal Bay Road Unit L N/A N/A N/A $330,000 Unknown 15 days
430 N Old Crystal Bay Road Unit M N/A N/A N/A $285,000 Unknown 15 days
348 W Lake Street 4 5 5,193 $3,495,000 $673 16 days
3450 Leawood Drive N/A N/A N/A $1,189,500 Unknown 15 days
2664&2666 Hamel Road N/A N/A N/A $1,498,000 Unknown 15 days
6611 County Road 6 5 5 5,650 $2,695,000 $476 16 days
6611 County Road 6 S N/A N/A N/A $875,000 Unknown 16 days
3116 Old County Road 15 4 3 2,976 $950,000 $319 17 days
245 Glenmoor Lane 5 2 2,040 $475,000 $232 22 days
95 Hackberry Hill 3 2 1,488 $499,000 $335 24 days
1535 Bohns Point Road 6 9 9,541 $13,495,000 $1,414 26 days
1743 Watertown Road 2 2 1,656 $729,900 $440 29 days
2425 N Shore Drive 4 6 4,522 $7,195,000 $1,591 30 days
2607 Cascade Lane 2 4 2,418 $630,000 $260 30 days
2735 Deer Run Trail E 6 5 6,186 $2,295,000 $370 32 days
1420 Tamarack Drive 5 7 11,267 $3,298,000 $292 31 days
1345 Elsinore Circle 4 3 3,988 $899,900 $225 31 days
440 Stubbs Bay Road 5 7 6,685 $2,600,000 $388 33 days
918 County Rd 92 N N/A N/A N/A $499,900 Unknown 38 days
365 W Lake Street N/A N/A N/A $1,550,000 Unknown 38 days
918 County Road 92 N 2 2 1,536 $499,900 $325 39 days
425 Oxford Road 5 8 10,505 $5,995,000 $570 40 days
24x4 Holy Name Drive N/A N/A N/A $899,900 Unknown 42 days
592 County Road 24 5 5 5,042 $1,495,000 $296 50 days
1155 Heritage Lane 5 4 5,478 $2,675,000 $488 54 days
465 Spring Hill Road 4 6 6,715 $4,395,000 $654 55 days
1065 Tonkawa Road 7 7 9,258 $6,490,000 $701 58 days
45 Cristofori Circle 4 5 6,209 $2,495,000 $401 64 days
1065 Edgewood Hills Road 4 4 5,633 $3,900,000 $692 67 days
2195 Watertown Road 4 4 3,415 $2,350,000 $688 72 days
430 N Old Crystal Bay Road Unit S N/A N/A N/A $249,000 Unknown 74 days
Average: 4.5 4.8 5,265 $2,923,029 $615 109 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 N Old Crystal Bay Road Unit 302 N/A N/A N/A $425,000 Unknown 2 days
641 E Blossom Circle 3 3 2,301 $539,900 $234 9 days
2670 Kelley Parkway Unit 103 2 2 1,805 $375,000 $207 9 days
306 Wolf Pointe Trail 5 4 4,165 $999,000 $239 18 days
2167 Watertown Road 4 2 2,184 $475,000 $217 32 days
3050 Sussex Road 4 5 5,717 $1,850,000 $323 33 days
2260 Old Post Road 3 3 1,958 $489,900 $250 36 days
1385 County Road 24 3 2 1,251 $475,000 $379 37 days
2775 White Oak Circle 4 4 3,474 $1,199,000 $345 39 days
280 Big Island 1 1 1,178 $950,000 $806 39 days
1105 Tanager Hill 6 9 11,117 $6,500,000 $584 40 days
4972 Oak Street 4 3 2,378 $524,900 $220 42 days
1459 Rainbow Avenue 5 4 2,496 $430,000 $172 43 days
2888 Deer Hill Road 3 4 4,817 $2,595,000 $538 53 days
1385 Arbor Street 3 2 1,254 $415,000 $330 54 days
4525 Walnut Street 3 2 1,720 $289,900 $168 61 days
945 Willow View Drive 5 5 6,051 $1,849,000 $305 65 days
3205 Graham Hill Road 5 7 6,978 $2,725,000 $390 68 days
215 Hollander Road 5 4 4,841 $1,395,000 $288 78 days
1490 Rainbow Avenue 4 2 2,175 $375,000 $172 95 days
2828 Deer Hill Road 5 6 6,874 $4,950,000 $720 99 days
4894 Bridgevine Way N/A N/A N/A $2,355,000 Unknown 106 days
1650 N Farm Road 4 4 5,093 $1,150,000 $225 121 days
1300 Bracketts Point Road 6 7 7,396 $8,998,000 $1,216 142 days
2669 Woodbridge Road N/A N/A N/A $1,200,000 Unknown 1116 days
Average: 4.0 3.9 3,964 $1,741,184 $379 98 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4965 Main Street E 4 2 1,848 $424,000 $400,000 $216 91 days 9/11/26
1325 Tamarack Drive 1 3 750 $2,790,000 $2,725,000 $3,633 70 days 9/8/26
253 Harrington Circle 3 2 2,000 $535,000 $535,000 $267 134 days 9/4/26
1615 Northridge Drive 6 8 7,608 $1,795,000 $1,500,000 $197 85 days 9/4/26
24x3 Holy Name Drive N/A N/A N/A $950,000 $950,000 Unknown 158 days 9/4/26
430 N Old Crystal Bay Road Unit 106 N/A N/A N/A $285,000 $285,000 Unknown 2 days 9/3/26
5795 Amy Lane 5 2 2,073 $447,500 $447,500 $215 68 days 9/3/26
1295 Briar Street 3 2 N/A N/A $675,000 Unknown Unknown 9/1/26
1940 County Road 90 Unit 14 N/A N/A N/A $139,900 $130,000 Unknown 35 days 8/31/26
2101 Bridgevine Court 4 4 5,935 $2,995,000 $2,900,000 $488 187 days 8/31/26
4881 Independence Street 5 3 2,419 $490,000 $477,000 $197 45 days 8/28/26
5890 Henry Street 4 3 1,652 $419,500 $400,000 $242 52 days 8/28/26
430 N Old Crystal Bay Road Unit 211 N/A N/A N/A $240,000 $240,000 Unknown 0 days 8/25/26
2465 Bobolink Road 3 2 1,135 $375,000 $351,000 $309 31 days 8/24/26
3235 Graham Hill Road 6 7 8,068 $3,850,000 $3,850,000 $477 88 days 8/24/26
1444 Baldur Park Road 4 3 2,324 $1,799,000 $1,725,000 $742 101 days 8/21/26
3017 Brooks Lane 5 6 4,899 $2,875,000 $2,700,000 $551 148 days 8/21/26
2609 Cascade Lane 3 4 2,476 $630,000 $630,000 $254 0 days 8/19/26
1635 Delano Avenue 3 2 1,464 $259,000 $235,000 $160 583 days 8/14/26
334 Lakeview Avenue 3 2 1,356 $217,500 $211,000 $155 145 days 8/10/26
5810 Main Street W 4 3 2,040 $375,000 $355,000 $174 65 days 8/7/26
2442 Lafayette Road 4 6 5,659 $5,395,000 $5,087,500 $899 105 days 8/7/26
3142 Brooks Lane 2 1 780 $699,000 $662,500 $849 112 days 8/7/26
5934 Main Street W 4 2 2,296 $419,900 $430,000 $187 50 days 8/6/26
1694 Bollum Circle 5 4 4,311 $899,000 $935,000 $216 53 days 8/6/26
2613 Cascade Lane 3 4 2,476 $615,000 $615,000 $248 215 days 8/5/26
2590 Watertown Road 4 4 3,679 $1,625,000 $1,600,000 $434 53 days 7/31/26
1715 Budd Avenue 2 1 800 $150,000 $120,000 $150 54 days 7/31/26
3895 Bayside Road 4 4 3,317 $1,750,000 $1,746,000 $526 55 days 7/31/26
6105 Wood Hill Lane 5 6 5,311 $1,425,000 $1,400,000 $263 56 days 7/31/26
6325 Wood Hill Lane 4 4 1,600 $549,900 $580,000 $362 74 days 7/31/26
930 Dakota Avenue 3 3 2,202 $649,000 $649,000 $294 64 days 7/30/26
3 Crescent Street 4 3 4,059 $1,975,000 $1,805,000 $444 77 days 7/28/26
2300 Longview Circle 4 3 3,613 $1,150,000 $1,110,000 $307 73 days 7/23/26
2022 Holy Name Drive N/A N/A N/A $430,000 $430,000 Unknown 134 days 7/22/26
2022 Medina Road 5 4 5,247 $1,595,000 $1,582,500 $301 41 days 7/20/26
2953 Deer Hill Road 5 7 6,262 $5,195,000 $5,195,000 $829 128 days 7/17/26
285 N Old Crystal Bay Road 3 2 1,170 $549,900 $495,000 $423 154 days 7/16/26
3040 Northview Road 3 4 3,704 $2,800,000 $2,643,000 $713 36 days 7/15/26
2670 Kelley Parkway Unit 112 2 2 1,648 $364,000 $355,000 $215 47 days 7/15/26
739 Stonebay Drive 3 3 3,256 $850,000 $870,000 $267 54 days 7/15/26
3215 Graham Hill Road 5 5 6,964 $2,350,000 $2,330,000 $334 104 days 7/15/26
115 Smith Avenue 3 3 2,521 $697,000 $680,000 $269 112 days 7/15/26
135 Luce Line Ridge 4 5 3,928 $1,395,000 $1,500,000 $381 39 days 7/14/26
1010 Drake Court 5 4 4,549 $1,495,000 $1,468,000 $322 70 days 7/13/26
275 Crestview Avenue 4 4 2,955 $750,000 $791,000 $267 59 days 7/10/26
1585 Stoneridge Circle 5 4 4,011 $995,000 $955,000 $238 65 days 7/10/26
4480 Watertown Road 3 3 2,866 $725,000 $725,000 $252 63 days 7/7/26
4837 Baker Reserve Lane 4 3 2,296 $708,840 $708,840 $308 0 days 7/2/26
2140 Bridgevine Court 3 4 5,599 $2,900,000 $2,900,000 $517 0 days 7/1/26
Average: 3.9 3.7 3,703 $1,223,883 $1,206,485 $344 95 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.