Market report, updated
Search in the county of Hennepin, in the city of Minnetrista
Over the last 12 months, homes sold for 99.0% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jul. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4775 Switchgrass LaneMinnetrista, MN 55331 | 3 | 3 | 1,667 | $425,000 | $254 | 3 days |
| 4601 Sunset LaneMinnetrista, MN 55331 | 4 | 4 | 3,675 | $899,900 | $244 | 4 days |
| 9537 Glacier RoadMinnetrista, MN 55375 | 4 | 3 | 2,079 | $475,000 | $228 | 18 days |
| 4280 Cottagewood CourtMinnetrista, MN 55331 | 4 | 4 | 2,852 | $585,000 | $205 | 21 days |
| 4641 Wolfberry CurveMinnetrista, MN 55331 | 3 | 3 | 3,320 | $999,900 | $301 | 28 days |
| 6582 Willow CourtMinnetrista, MN 55364 | 5 | 4 | 4,040 | $779,900 | $193 | 29 days |
| 9465 Glacier RoadMinnetrista, MN 55375 | 5 | 3 | 2,837 | $549,900 | $193 | 43 days |
| 3762 Crane Island CourtMinnetrista, MN 55331 | 5 | 4 | 3,100 | $700,000 | $225 | 44 days |
| 6055 Painter RoadMinnetrista, MN 55364 | 3 | 6 | 4,224 | $1,499,900 | $355 | 46 days |
| 5955 Maple ForestMinnetrista, MN 55364 | 5 | 5 | 4,991 | $1,949,000 | $390 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6800 Bellflower DriveMinnetrista, MN 55331 | 3 | 3 | 2,938 | $674,990 | $229 | 5 days |
| 4662 Wolfberry CurveMinnetrista, MN 55331 | 5 | 5 | 4,815 | $1,113,131 | $231 | 15 days |
| 4665 Wolfberry CurveMinnetrista, MN 55331 | 5 | 5 | 3,779 | $1,029,900 | $272 | 21 days |
| 6686 Wildflower WayMinnetrista, MN 55331 | 3 | 3 | 2,082 | $389,900 | $187 | 45 days |
| 4796 Merganser DriveMinnetrista, MN 55375 | 6 | 4 | 4,409 | $725,000 | $164 | 59 days |
| 5814 Sunnybrook CircleMinnetrista, MN 55364 | 4 | 4 | 2,799 | $725,000 | $259 | 59 days |
| 4547 Meadowview LaneMinnetrista, MN 55331 | 3 | 3 | 3,603 | $1,099,900 | $305 | 63 days |
| 1145 Cove CircleMinnetrista, MN 55364 | 5 | 4 | 3,687 | $1,349,900 | $366 | 76 days |
| 4539 Meadowview LaneMinnetrista, MN 55331 | 3 | 4 | 3,683 | $1,103,397 | $299 | 77 days |
| 4555 Meadowview LaneMinnetrista, MN 55331 | 5 | 5 | 4,815 | $1,184,900 | $246 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7021 Huckleberry DriveMinnetrista, MN 55331 | 3 | 3 | 2,347 | $394,200 | 98.6% | $167 | 51 days |
| 6600 Woodedge RoadMinnetrista, MN 55364 | 4 | 3 | 3,992 | $929,000 | 103.2% | $232 | 51 days |
| 1065 Bayside LaneMinnetrista, MN 55364 | 4 | 6 | 5,987 | $3,715,000 | 100.7% | $620 | 105 days |
| 9060 County Road 26Minnetrista, MN 55359 | 5 | 4 | 4,588 | $1,595,000 | 99.7% | $347 | 115 days |
| 4580 Meadowview LaneMinnetrista, MN 55331 | 5 | 5 | 4,674 | $1,316,552 | 107.5% | $281 | 223 days |
| 4509 Meadowview LaneMinnetrista, MN 55331 | 3 | 3 | 3,402 | $905,885 | 101.6% | $266 | 211 days |
| 4632 Meadowview LaneMinnetrista, MN 55331 | 5 | 4 | 3,882 | $1,012,244 | 103.1% | $260 | 228 days |
| 8060 Turtle Creek BoulevardMinnetrista, MN 55375 | 4 | 4 | 3,360 | $605,000 | 98.4% | $180 | 85 days |
| 6583 Bracken DriveMinnetrista, MN 55331 | 2 | 2 | 1,917 | $605,000 | 100.8% | $315 | 26 days |
| 4589 Sunset LaneMinnetrista, MN 55331 | 5 | 5 | 4,798 | $1,167,503 | 97.3% | $243 | 237 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.