Market report, updated
Search in the county of Hennepin, in the city of Shorewood
Over the last 12 months, homes sold for 98.8% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25645 Wildrose LaneShorewood, MN 55331 | — | — | — | $450,000 | — | 21 days |
| 6020 Mill StreetShorewood, MN 55331 | 4 | 3 | 3,020 | $900,000 | $298 | 25 days |
| 5530 Wedgewood DriveShorewood, MN 55331 | 3 | 2 | 1,452 | $389,000 | $267 | 27 days |
| 5735 Grant Lorenz RoadShorewood, MN 55331 | 4 | 3 | 3,610 | $995,000 | $275 | 42 days |
| 24850 Amlee RoadShorewood, MN 55331 | 3 | 2 | 1,892 | $525,000 | $277 | 50 days |
| 5900 Ayrshire LaneShorewood, MN 55331 | 3 | 3 | 3,328 | $974,999 | $292 | 57 days |
| 28028 Woodside RoadShorewood, MN 55331 | 4 | 4 | 5,764 | $4,250,000 | $737 | 58 days |
| 25695 Maple View CourtShorewood, MN 55331 | 5 | 5 | 6,026 | $1,475,000 | $244 | 65 days |
| 25640 Wild Rose LaneShorewood, MN 55331 | 7 | 4 | 3,316 | $685,000 | $206 | 84 days |
| 1000 Gale IslandShorewood, MN 55331 | 3 | 3 | 1,351 | $7,250,000 | $5,366 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19580 Waterford CourtShorewood, MN 55331 | 3 | 3 | 2,760 | $615,000 | $222 | 24 days |
| 5845 Ridge RoadShorewood, MN 55331 | 3 | 4 | 4,197 | $900,000 | $214 | 63 days |
| 20468 Radisson RoadShorewood, MN 55331 | 3 | 4 | 3,494 | $1,625,000 | $465 | 171 days |
| 20472 Radisson RoadShorewood, MN 55331 | 3 | 4 | 3,494 | $1,625,000 | $465 | 275 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26405 Smithtown RoadShorewood, MN 55331 | 4 | 3 | 2,394 | $452,700 | 91.5% | $189 | 79 days |
| 20575 Manor RoadShorewood, MN 55331 | 5 | 5 | 4,974 | $2,150,000 | 100.0% | $432 | 46 days |
| 5665 Star CircleShorewood, MN 55331 | 4 | 3 | 2,059 | $605,000 | 101.7% | $293 | 39 days |
| 6065 SEAMANS DriveShorewood, MN 55331 | 5 | 3 | 3,500 | $920,000 | 99.5% | $262 | 92 days |
| 21175 Minnetonka BoulevardShorewood, MN 55331 | 2 | 1 | 1,156 | $375,000 | 100.0% | $324 | 28 days |
| 5565 Howards Point RoadShorewood, MN 55331 | — | — | — | $850,000 | 100.6% | — | 31 days |
| 5651 Buffington LaneShorewood, MN 55331 | 3 | 3 | 2,988 | $1,200,000 | 91.6% | $401 | 434 days |
| 23355 Academy AvenueShorewood, MN 55331 | 4 | 4 | 2,778 | $855,000 | 106.9% | $307 | 42 days |
| 28160 Boulder Bridge DriveShorewood, MN 55331 | 5 | 5 | 6,432 | $2,700,000 | 93.1% | $419 | 88 days |
| 19615 Muirfield CircleShorewood, MN 55331 | 5 | 5 | 4,803 | $1,800,000 | 102.9% | $374 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.