Market report, updated
Search in the county of Hennepin, in the city of Excelsior
Over the last 6 months, homes sold for 98.9% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25370 Birch Bluff RoadExcelsior, MN 55331 | 3 | 3 | 2,637 | $1,750,000 | $663 | 1 day |
| 474 William StreetExcelsior, MN 55331 | 4 | 2 | 1,444 | $650,000 | $450 | 1 day |
| 20552 Excelsior Boulevard Unit -Excelsior, MN 55331 | 3 | 2 | 1,684 | $424,999 | $252 | 2 days |
| 6160 Cardinal DriveExcelsior, MN 55331 | 4 | 4 | 3,600 | $1,585,000 | $440 | 4 days |
| 500 William StreetExcelsior, MN 55331 | 4 | 2 | 1,873 | $565,000 | $301 | 4 days |
| 5915 Sweetwater CircleExcelsior, MN 55331 | 4 | 4 | 4,088 | $1,299,900 | $317 | 9 days |
| 423 Lake StreetExcelsior, MN 55331 | 2 | 2 | 1,101 | $1,100,000 | $999 | 10 days |
| 542 3rd AvenueExcelsior, MN 55331 | 4 | 3 | 2,612 | $579,900 | $222 | 14 days |
| 4905 Regents WalkExcelsior, MN 55331 | 3 | 4 | 4,406 | $845,000 | $191 | 15 days |
| 6917 Crosby CourtExcelsior, MN 55331 | 3 | 3 | 1,158 | $334,900 | $289 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4874 Regents WalkExcelsior, MN 55331 | 3 | 4 | 3,380 | $1,085,000 | $321 | 2 days |
| 21957 Minnetonka Boulevard Unit 17Excelsior, MN 55331 | 2 | 2 | 2,236 | $1,499,700 | $670 | 15 days |
| 5955 Boulder Bridge LaneExcelsior, MN 55331 | 4 | 4 | 3,842 | $1,595,000 | $415 | 25 days |
| 5905 Country Club RoadExcelsior, MN 55331 | 3 | 3 | 2,319 | $499,900 | $215 | 29 days |
| 26270 Smithtown RoadExcelsior, MN 55331 | 3 | 2 | 1,385 | $595,000 | $429 | 42 days |
| 20650 Parkview LaneExcelsior, MN 55331 | 6 | 5 | 7,500 | $1,999,700 | $266 | 65 days |
| 205 Mill Street Unit S204Excelsior, MN 55331 | 2 | 2 | 1,423 | $750,000 | $527 | 70 days |
| 27630 Virginia CoveExcelsior, MN 55331 | 5 | 8 | 7,998 | $2,499,700 | $312 | 81 days |
| 2 Maclynn RoadExcelsior, MN 55331 | 4 | 5 | 3,405 | $2,995,000 | $879 | 85 days |
| 4770 Manitou RoadExcelsior, MN 55331 | 4 | 5 | 4,820 | $3,450,000 | $715 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4332 Cottagewood CourtExcelsior, MN 55331 | 4 | 4 | 2,863 | $575,000 | 98.3% | $200 | 124 days |
| 5950 Boulder Bridge LaneExcelsior, MN 55331 | 4 | 5 | 4,871 | $2,050,000 | 102.5% | $420 | 54 days |
| 254 Lake StreetExcelsior, MN 55331 | 4 | 4 | 4,661 | $4,000,000 | 95.4% | $858 | 115 days |
| 25315 Park LaneExcelsior, MN 55331 | 3 | 3 | 2,950 | $1,361,149 | 93.9% | $461 | 438 days |
| 5525 Timber LaneExcelsior, MN 55331 | 2 | 2 | 1,890 | $1,725,000 | 91.0% | $912 | 33 days |
| 5840 Christmas Lake RoadExcelsior, MN 55331 | 3 | 4 | 2,201 | $1,325,000 | 88.6% | $601 | 97 days |
| 311 3rd StreetExcelsior, MN 55331 | 4 | 4 | 3,105 | $1,150,000 | 100.0% | $370 | 70 days |
| 624 Pleasant StreetExcelsior, MN 55331 | 2 | 1 | 1,473 | $588,000 | 84.1% | $399 | 99 days |
| 23780 Lawtonka DriveExcelsior, MN 55331 | 3 | 3 | 3,226 | $1,080,000 | 98.3% | $334 | 42 days |
| 28200 Boulder CircleExcelsior, MN 55331 | 5 | 6 | 6,219 | $2,800,000 | 96.7% | $450 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.