Minnetonka Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5073 Holiday Road 2 1 2,008 $400,000 $199 1 day
13707 Green Briar Drive 5 4 3,200 $790,000 $246 3 days
5968 Bren Circle 2 2 1,320 $424,900 $321 1 day
13301 Windyhill Road 5 2 2,006 $535,000 $266 1 day
17908 Covington Road N/A N/A N/A $225,000 Unknown 1 day
12700 Sherwood Place Unit 102 1 2 1,547 $449,900 $290 1 day
4418 Ellerdale Road 3 3 2,295 $599,900 $261 1 day
12916 Fairfield Road W 3 2 1,026 $380,000 $370 2 days
16609 Hidden Valley Road 3 2 1,811 $569,900 $314 2 days
758 Fairfield Circle 2 2 1,462 $375,000 $256 2 days
4749 Spring Circle 3 3 1,938 $265,000 $136 2 days
11460 Fairfield Road W Unit 103 2 2 1,720 $495,000 $287 2 days
6155 Chasewood Parkway Unit 1 2 2 1,096 $185,000 $168 2 days
15402 Sussex Drive 4 2 2,340 $599,900 $256 2 days
342 Kenmar Circle 4 2 2,130 $549,900 $258 2 days
5601 Smetana Drive Unit 101 1 1 1,115 $237,000 $212 2 days
3662 Robin Lane 4 2 2,504 $575,000 $229 2 days
3540 Plymouth Road 4 2 2,520 $699,000 $277 3 days
4959 W End Lane 2 3 1,486 $339,000 $228 3 days
4902 Bayswater Road 2 2 1,500 $329,900 $219 3 days
13728 Orchard Road 3 3 3,435 $799,900 $232 3 days
365 Willoughby Way W 3 3 2,132 $499,000 $234 3 days
5525 Eden Prairie Road 3 3 3,097 $899,000 $290 3 days
12603 Sherwood Place 2 2 1,179 $275,900 $234 6 days
3030 Saint Albans Mill Road Unit 215 2 2 1,415 $369,900 $261 7 days
15300 Wild Wings 3 4 5,092 $1,100,000 $216 7 days
5535 Wingwood Court 4 4 4,017 $889,000 $221 7 days
18804 Kingswood Terrace 4 4 4,355 $1,200,000 $275 7 days
1922 Oakland Road 3 2 2,242 $565,000 $252 8 days
18701 Clear View Drive 3 2 1,488 $419,900 $282 8 days
18661 Clear View Court 3 2 1,434 $300,000 $209 8 days
6155 Chasewood Parkway Unit 201 2 2 1,096 $225,000 $205 9 days
10401 Cedar Lake Road Unit 301 3 2 1,486 $210,000 $141 9 days
18669 Clear View Court 3 3 1,434 $240,000 $167 10 days
14211 Lennell Drive 4 3 2,898 $574,900 $198 10 days
2935 Minnehaha Curve E 5 5 6,784 $1,990,000 $293 10 days
10411 Cedar Lake Road Unit 217 2 2 1,200 $275,000 $229 14 days
6102 Creek Ridge Court 5 5 6,079 $1,474,950 $242 14 days
533 Willoughby Way W 3 3 2,096 $500,000 $238 14 days
10411 Cedar Lake Road Unit 208 1 1 840 $120,000 $142 15 days
14616 Wildcrest Road 4 3 1,732 $548,000 $316 15 days
2213 Oakland Road 3 3 3,813 $2,475,000 $649 15 days
6159 Creek Line Drive 3 2 2,240 $375,000 $167 15 days
13001 Brenwood Trail 5 4 4,607 $1,200,000 $260 15 days
12918 Rutledge Circle 3 2 2,235 $515,000 $230 15 days
2241 Country Lane 3 2 1,532 $299,900 $195 16 days
4425 Crawford Road 4 2 1,521 $350,000 $230 16 days
6040 Chasewood Parkway Unit 2 2 2 1,209 $234,900 $194 16 days
13515 Mayview Court 4 2 2,428 $399,999 $164 17 days
17901 Covington Road 4 4 2,504 $674,900 $269 18 days
Average: 3.3 2.9 2,608 $755,162 $263 57 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17435 Sanctuary Drive 3 3 2,749 $875,000 $318 2 days
3631 Oakton Ridge 2 3 3,025 $500,000 $165 8 days
1615 Archwood Road 4 3 2,276 $600,000 $263 8 days
14501 Atrium Way Unit 225 2 2 1,343 $245,000 $182 13 days
10113 W 34th Street Unit 216 2 2 1,010 $85,000 $84 15 days
5913 Woodland Circle 3 2 2,355 $535,000 $227 16 days
4501 Redwood Circle 3 2 1,476 $375,000 $254 17 days
2643 Snowmass Circle 3 3 3,440 $1,100,000 $319 18 days
5205 Beachside Drive 3 3 1,823 $329,900 $180 18 days
3628 Steele Street 4 3 2,480 $499,990 $201 21 days
12516 Dominick Circle 4 2 2,000 $485,000 $242 21 days
17731 Southridge Court Unit Q 3 4 2,308 $500,000 $216 22 days
4613 Twin Haven Road 5 3 2,785 $525,000 $188 22 days
17380 Hampton Court 4 3 2,422 $579,000 $239 23 days
5409 Highland Road 4 3 2,586 $749,000 $289 23 days
5112 Willow Lane 3 2 2,380 $539,900 $226 23 days
2101 Sheridan Hills Road 3 2 2,188 $549,900 $251 23 days
4147 Hull Road 3 2 1,652 $465,000 $281 24 days
2821 Saddlebrooke Circle 4 4 2,534 $600,000 $236 25 days
421 Willoughby Way W 3 3 2,116 $600,000 $283 26 days
2516 Westview Terrace 3 2 1,267 $385,900 $304 29 days
4309 Tonkawood Road 3 3 3,228 $800,000 $247 28 days
18121 Covington Path 3 2 1,776 $369,900 $208 28 days
19112 Townline Road 4 2 2,439 $564,900 $231 29 days
4615 Saddlewood Drive 4 3 2,734 $590,000 $215 29 days
16409 Norwood Lane 4 2 2,862 $549,000 $191 29 days
17924 Bell Circle W 3 2 1,450 $375,000 $258 30 days
12810 Lone Oak Drive 4 2 2,578 $550,000 $213 30 days
3215 Hazelwood W 5 4 4,296 $749,900 $174 31 days
2762 Autumnwood Lane 2 2 1,225 $280,000 $228 30 days
3615 Westmark Drive 3 2 1,468 $375,000 $255 31 days
5643 Green Circle Drive Unit 207 1 1 827 $139,900 $169 31 days
15413 Robinwood Drive 5 7 5,620 $1,890,000 $336 31 days
2647 Plymouth Road 5 5 6,189 $1,450,000 $234 32 days
15810 Nursery Drive 5 4 3,453 $849,900 $246 35 days
13529 Larkin Drive 4 3 2,476 $750,000 $302 35 days
12311 Evas Drive 5 5 5,972 $1,450,000 $242 36 days
9701 Cimarron Trail 2 2 1,152 $285,000 $247 36 days
4000 Baker Road 4 3 2,435 $440,000 $180 36 days
5423 Butternut Circle 3 4 3,042 $489,900 $161 38 days
9807 Cedar Lake Road 4 2 1,763 $389,000 $220 39 days
5536 Bristol Lane 5 5 4,432 $950,000 $214 39 days
6140 Creek View Trail 3 2 1,700 $319,900 $188 43 days
18416 Ridgewood Road 4 2 2,307 $725,000 $314 44 days
11895 Douglynn Drive 3 4 4,670 $1,350,000 $289 44 days
5601 Smetana Drive Unit 512 1 1 1,028 $235,000 $228 45 days
1510 Archwood Road 5 3 3,604 $829,000 $230 46 days
3642 Sunrise Drive W 4 3 1,904 $575,000 $301 46 days
5356 Holiday Road 5 2 2,856 $544,400 $190 46 days
16458 Ringer Road 4 4 5,285 $1,150,000 $217 49 days
Average: 3.5 2.8 2,570 $655,304 $248 64 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5664 Sanibel Drive Unit C 2 1 1,031 $220,000 $218,000 $211 129 days 9/10/26
14110 Bellevue Drive 4 2 1,904 $485,000 $485,000 $254 38 days 9/9/26
10521 Cedar Lake Road Unit 411 2 2 1,192 $149,900 $154,397 $129 32 days 9/8/26
12700 Sherwood Place Unit 112 3 2 2,123 $550,000 $550,000 $259 45 days 9/8/26
2700 Ashbourne Road 3 4 4,057 $1,325,000 $1,265,000 $311 77 days 9/8/26
11820 Bren Road 2 3 3,433 $599,000 $585,000 $170 102 days 9/8/26
14121 Woodhaven Road 4 2 2,400 $425,000 $425,000 $177 11 days 9/4/26
5629 N Glen Moor Road 3 2 1,455 $365,000 $371,000 $254 32 days 9/4/26
11833 Shady Oak Lane 4 4 3,845 $625,000 $565,000 $146 36 days 9/4/26
16329 Temple Terrace 4 3 1,948 $399,900 $370,000 $189 52 days 9/4/26
14463 Stewart Lane 3 3 2,423 $449,000 $448,000 $184 78 days 9/4/26
2009 Indian Road W 4 4 3,320 $700,000 $685,000 $206 57 days 9/3/26
15606 Minnetonka Boulevard 3 2 1,825 $395,000 $365,000 $200 66 days 9/3/26
4294 Windwood Way 4 4 3,278 $1,398,000 $1,325,000 $404 54 days 9/2/26
5432 Rowland Rd 4 3 2,186 $319,900 $319,900 $146 57 days 9/2/26
3410 Meadow Lane 3 1 1,491 $430,000 $425,000 $285 62 days 9/2/26
3613 Robin Lane 3 2 2,109 $449,900 $479,650 $227 43 days 9/1/26
3318 Breconwood Circle 3 3 2,325 $699,000 $710,000 $305 43 days 9/1/26
6130 Creek View Trail 3 2 1,632 $349,900 $335,000 $205 61 days 8/31/26
15869 Randall Lane 4 3 2,270 $585,000 $575,000 $253 23 days 8/28/26
16805 Linden Drive 4 3 3,058 $749,900 $777,500 $254 28 days 8/28/26
18718 Clear View Terrace 2 2 2,073 $284,900 $293,500 $141 31 days 8/28/26
5550 Bimini Drive 2 3 2,208 $399,900 $400,000 $181 38 days 8/28/26
16520 Minnetonka Boulevard 3 2 2,186 $475,000 $475,000 $217 43 days 8/28/26
17735 Valley Cove Court 3 3 2,190 $475,000 $465,000 $212 73 days 8/28/26
4216 Wilson Street 5 4 3,644 $1,200,000 $1,222,000 $335 74 days 8/28/26
11140 Abbott Lane 4 3 2,119 $350,000 $345,000 $162 94 days 8/28/26
13404 Arthur Street W 3 1 1,518 $420,000 $420,000 $276 35 days 8/27/26
4830 Shady Lane N 4 2 2,536 $515,000 $515,000 $203 65 days 8/27/26
No address 5 5 5,720 $1,450,000 $1,480,000 $258 72 days 8/27/26
16300 Adeline Lane 4 4 5,280 $899,900 $850,000 $160 120 days 8/27/26
11464 Telluride Trail 4 4 3,686 $999,500 $922,000 $250 33 days 8/26/26
15401 Willowood Drive 4 2 2,416 $500,000 $533,750 $220 34 days 8/24/26
10301 Cedar Lake Road Unit 320 2 1 1,015 $139,900 $139,900 $137 82 days 8/24/26
15521 Wing Lake Drive 4 3 2,447 $524,900 $524,900 $214 0 days 8/21/26
5919 Camelot Circle N/A N/A N/A $249,900 $160,000 Unknown 11 days 8/21/26
18401 Beaverwood Hill 4 4 3,064 $749,900 $800,000 $261 24 days 8/21/26
4901 Birchwood Lane 6 5 4,741 $899,900 $898,000 $189 36 days 8/21/26
4280 Winchester Court 3 3 2,835 $450,000 $550,000 $194 37 days 8/21/26
17700 Arrowhead Trail 4 3 2,105 $499,900 $512,500 $243 38 days 8/21/26
3628 Steele Street 4 3 2,330 $490,000 $400,000 $171 39 days 8/21/26
16808 Blenheim Way 4 3 2,520 $635,000 $665,000 $263 44 days 8/21/26
9809 Cimarron Trail 2 1 1,152 $289,000 $285,000 $247 50 days 8/21/26
10411 Cedar Lake Road Unit 419 3 2 1,487 $285,000 $280,000 $188 51 days 8/20/26
2300 Ford Road 4 4 3,465 $560,000 $560,000 $161 69 days 8/20/26
4539 Aspenwood Trail 3 2 1,379 $374,900 $352,000 $255 64 days 8/19/26
10311 Cedar Lake Road Unit 103 2 2 1,180 $159,900 $145,000 $122 76 days 8/19/26
16416 Hidden Valley Road 5 6 4,131 $1,299,000 $1,275,000 $308 41 days 8/18/26
17721 Southridge Court 3 4 2,200 $449,900 $475,000 $215 69 days 8/18/26
2252 Country Lane 3 2 1,152 $329,000 $329,000 $285 90 days 8/17/26
Average: 3.4 2.7 2,504 $608,991 $610,980 $237 65 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.