Wayzata Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3685 N Shore Drive 4 4 4,308 $1,495,000 $347 2 days
15509 Holdridge Road E 4 3 2,298 $849,900 $369 2 days
425 Carpenters Point 4 5 6,487 $3,550,000 $547 2 days
935 Lake Street E Unit 403 3 3 3,193 $3,995,000 $1,251 2 days
1625 Locust Hills Trail 4 5 4,962 $3,495,000 $704 3 days
330 Peavey Road 4 5 5,411 $2,975,000 $549 6 days
111 Chevy Chase Drive 3 3 2,293 $999,900 $436 6 days
3705 Shore Drive N 4 6 6,256 $5,750,000 $919 6 days
1397 Orono Lane 4 6 4,312 $5,665,000 $1,313 7 days
875 Lake Street N Unit 401 3 4 2,836 $2,975,000 $1,049 7 days
18605 Azure Road 5 5 5,083 $2,289,000 $450 8 days
3705 N Shore Drive N/A N/A N/A $2,300,000 Unknown 9 days
1610 Shadywood Road N/A N/A N/A $2,300,000 Unknown 9 days
875 Lake Street N Unit 210 2 2 2,218 $2,385,000 $1,075 9 days
480 Highcroft Road N/A N/A N/A $3,150,000 Unknown 9 days
355 Margaret Circle 5 5 5,217 $2,995,000 $574 10 days
1400 Holdridge Lane 4 5 4,376 $1,799,000 $411 11 days
2805 Center Road 5 4 5,257 $2,499,000 $475 11 days
326 Ferndale Road W 5 7 12,139 $5,922,000 $487 14 days
201 Lake Street E Unit 311 2 3 2,400 $3,408,313 $1,420 15 days
201 Lake Street E Unit 104 1 2 1,265 $1,836,625 $1,451 15 days
201 Lake Street E Unit 213 2 3 2,569 $3,534,375 $1,375 15 days
201 Lake Street E Unit 115 2 3 3,283 $4,577,750 $1,394 15 days
222 Ferndale Road S Unit 303 2 3 2,310 $1,825,000 $790 15 days
635 Waycliffe Drive N 3 3 3,431 $875,000 $255 16 days
355 Margaret Circle N/A N/A N/A $1,050,000 Unknown 18 days
3593 Crystal Place 3 2 1,250 $397,000 $317 18 days
235 Hollander Road 4 6 5,972 $2,795,000 $468 25 days
205 Barry Avenue S Unit 306 2 2 1,000 $309,900 $309 27 days
15803 Holdridge Road E 4 3 2,758 $995,000 $360 31 days
2530 Old Beach Road 4 3 3,401 $699,900 $205 34 days
718 Widsten Circle 3 3 3,845 $3,600,000 $936 38 days
408 Parkers Lake Road Unit 206 2 2 1,903 $680,000 $357 37 days
2312 Sheridan Hills Road 4 3 2,957 $1,075,000 $363 37 days
721 Rice Street E 4 4 5,853 $3,100,000 $529 37 days
480 Highcroft Road 6 5 3,934 $3,150,000 $800 37 days
201 Lake Street E Unit 114 2 3 2,512 $3,585,500 $1,427 43 days
201 Lake Street E Unit 111 1 2 981 $1,503,800 $1,532 43 days
2731 Gale Road 7 9 13,495 $25,000,000 $1,852 39 days
373 Park Street E 5 4 6,664 $2,750,000 $412 41 days
633 Park Street E 5 5 4,374 $1,995,000 $456 42 days
475 Highcroft Road 5 6 5,098 $3,150,000 $617 42 days
222 Ferndale Road S Unit 206 3 3 2,490 $1,875,000 $753 43 days
201 Lake Street E Unit 307 2 3 2,366 $3,316,400 $1,401 44 days
2300 Bantas Point Road 4 5 4,315 $1,600,000 $370 43 days
201 Lake Street E Unit 301 2 3 3,236 $4,531,000 $1,400 44 days
3114 County Road 101 S 3 3 3,665 $780,000 $212 44 days
238 Broadway Avenue N 4 4 3,792 $1,900,000 $501 45 days
2224 Portico Green 4 4 4,425 $1,799,000 $406 46 days
324 Hampton Street 4 3 3,618 $2,995,000 $827 46 days
Average: 3.7 4.2 4,585 $3,492,174 $731 72 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Highcroft Road 6 6 6,091 $4,750,000 $779 2 days
240 Minnetonka Avenue S Unit 304 2 3 2,562 $3,100,000 $1,209 11 days
3480 Crest Avenue 3 2 1,660 $675,000 $406 11 days
18065 Berry Lane 4 4 2,696 $999,900 $370 13 days
18160 Berry Lane 5 3 N/A $750,000 Unknown 18 days
2800 Center Road 2 2 1,810 $799,000 $441 21 days
205 Barry Avenue S Unit 103 2 2 1,020 $260,000 $254 21 days
660 Harmony Circle 4 3 2,300 $590,000 $256 22 days
2930 Bay Street 3 2 1,796 $399,000 $222 22 days
219 Chicago Avenue N 4 3 3,152 $1,190,000 $377 23 days
290 Ridgeview Drive E 5 3 2,340 $699,000 $298 24 days
207 Walker Avenue S 3 5 3,857 $3,250,000 $842 24 days
1159 Hollybrook Drive 2 4 2,960 $650,000 $219 25 days
215 Barry Avenue S Unit 112 1 1 729 $275,000 $377 36 days
1105 Tanager Hill 6 9 11,117 $6,500,000 $584 39 days
875 Lake Street N Unit 315 1 1 840 $675,000 $803 42 days
619 Gardner Street 4 5 4,882 $2,095,000 $429 45 days
1106 Hollybrook Road 3 3 2,370 $525,000 $221 49 days
18855 Park Avenue 3 3 3,311 $1,395,000 $421 51 days
1385 Arbor Street 3 2 1,254 $415,000 $330 53 days
229 Byrondale Avenue 4 3 2,708 $939,900 $347 56 days
126 Circle A Drive S 5 2 2,472 $990,000 $400 57 days
2740 Gale Road 5 4 6,002 $6,500,000 $1,082 58 days
17870 Breezy Point Road 5 5 5,024 $4,500,000 $895 60 days
15183 Wayzata Boulevard 3 3 3,528 $879,900 $249 67 days
280 Bellwether Path 3 3 3,545 $1,375,000 $387 67 days
546 Harrington Road 5 7 10,130 $5,500,000 $542 100 days
3035 Casco Point Road 4 4 4,466 $3,350,000 $750 102 days
3574 Northome Road 5 7 8,521 $2,099,000 $246 105 days
325 Highcroft Lane 4 6 6,266 $3,950,000 $630 124 days
1150 La Salle Street 4 3 3,050 $2,400,000 $786 128 days
1300 Bracketts Point Road 6 7 7,396 $8,998,000 $1,216 141 days
207 Benton Avenue 4 4 4,368 $2,968,000 $679 151 days
17209 Grays Bay Boulevard 4 3 3,082 $1,495,000 $485 303 days
150 Broadway Avenue S Unit 3D 2 3 2,350 $3,195,000 $1,359 337 days
139 Westwood Lane 5 5 5,855 $7,809,755 $1,333 584 days
172 Westwood Lane 4 4 4,964 $4,500,000 $906 606 days
1516 Brightwood Drive 6 7 8,107 $2,399,000 $295 1570 days
Average: 3.8 3.8 4,015 $2,469,485 $579 136 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3305 Fairchild Avenue 5 5 3,914 $2,295,000 $2,395,000 $611 34 days 9/10/26
520 Ferndale Road W 4 4 4,982 $6,500,000 $6,400,000 $1,284 37 days 9/9/26
3335 Crystal Bay Road 1 1 1,063 $1,349,000 $1,225,000 $1,152 106 days 9/8/26
1615 Northridge Drive 6 8 7,608 $1,795,000 $1,500,000 $197 85 days 9/4/26
724 Widsten Circle 4 3 4,020 $2,999,900 $2,715,000 $675 149 days 9/3/26
1610 Locust Hills Place 3 4 4,376 $2,990,000 $2,912,500 $665 112 days 9/1/26
540 Rice Street E 3 4 3,601 $2,650,000 $2,300,000 $638 333 days 9/1/26
17515 Bay Lane 4 4 3,347 $649,900 $640,000 $191 67 days 8/31/26
18150 Honeysuckle Lane 3 3 3,177 $965,000 $865,000 $272 76 days 8/27/26
205 Barry Unit 117 2 2 990 $299,000 $280,000 $282 149 days 8/25/26
193 Ridgeview Drive 5 3 2,900 $1,095,000 $1,050,000 $362 49 days 8/24/26
60 Myrtlewood Road 5 5 4,678 $1,990,000 $1,980,000 $423 74 days 8/21/26
114 Chevy Chase Drive 4 4 3,075 $1,300,000 $1,290,000 $419 79 days 8/21/26
2245 Shadywood Road 3 2 1,921 $450,000 $430,000 $223 40 days 8/18/26
250 Glenbrook Road N 2 4 2,316 $699,000 $640,000 $276 42 days 8/18/26
1058 E Circle Drive 3 3 3,241 $2,000,000 $1,950,000 $601 56 days 8/18/26
15489 Legacy Oaks Trail 3 3 3,319 $1,475,000 $1,450,000 $436 1 day 8/14/26
225 Broadway Avenue N 5 4 4,301 $2,250,000 $2,200,000 $511 101 days 8/7/26
2442 Lafayette Road 4 6 5,659 $5,395,000 $5,087,500 $899 105 days 8/7/26
3142 Brooks Lane 2 1 780 $699,000 $662,500 $849 112 days 8/7/26
2807 McKenzie Point Road 3 3 3,021 $2,595,000 $2,480,000 $820 83 days 8/3/26
381 Margaret Circle 3 3 2,920 $1,300,000 $1,300,000 $445 126 days 8/3/26
16127 Crosby Cove Road 4 5 5,569 $3,200,000 $3,000,000 $538 367 days 8/3/26
14805 Minnehaha Place 5 4 4,072 $849,000 $881,000 $216 58 days 7/31/26
18150 Shavers Lane 5 5 4,475 $1,795,000 $1,775,000 $396 50 days 7/30/26
14441 Wellington Road 4 2 2,400 $599,900 $595,000 $247 65 days 7/30/26
405 Carpenters Point 3 3 4,385 $3,125,000 $2,875,000 $655 73 days 7/30/26
154 Babcock Lane 4 6 5,613 $2,250,000 $2,100,000 $374 103 days 7/30/26
2918 County Road 101 S 3 2 2,202 $439,999 $427,500 $194 167 days 7/30/26
18540 Azure Road 5 5 5,086 $2,195,000 $2,203,841 $433 212 days 7/29/26
2275 Linner Road 4 2 3,026 $800,000 $830,000 $274 35 days 7/27/26
264 Benton Avenue 4 5 3,529 $1,550,000 $1,550,000 $439 48 days 7/27/26
2178 Shadywood Road 4 3 612 $1,200,000 $1,200,000 $1,960 37 days 7/23/26
215 Barry Avenue S Unit 216 1 1 724 $259,900 $245,900 $339 63 days 7/23/26
2022 Holy Name Drive N/A N/A N/A $430,000 $430,000 Unknown 134 days 7/22/26
522 Shadyway Road 5 4 2,620 $700,000 $675,000 $257 74 days 7/20/26
3470 Hamilton Avenue 4 4 3,543 $1,200,000 $1,265,000 $357 30 days 7/15/26
115 Smith Avenue 3 3 2,521 $697,000 $680,000 $269 112 days 7/15/26
128 Peavey Lane N/A N/A N/A $1,195,000 $1,135,000 Unknown 69 days 7/14/26
105 Walker Avenue N 5 5 5,691 $2,850,000 $2,500,000 $439 127 days 7/14/26
3700 Casco Avenue N/A N/A N/A N/A $3,200,000 Unknown Unknown 7/13/26
16217 Gleason Lake Road 1 1 600 $349,000 $335,000 $558 48 days 7/2/26
2634 Crosby Road 4 6 7,386 $6,470,000 $6,606,000 $894 88 days 7/2/26
935 Lake Street E Unit 312 3 3 2,057 $1,895,000 $1,925,000 $935 60 days 7/1/26
155 Wooddale Avenue 5 4 4,687 $1,590,000 $1,500,000 $320 63 days 7/1/26
220 Glenbrook Road N 3 3 3,343 $1,195,000 $1,137,000 $340 76 days 7/1/26
481 Peavey Lane 2 2 1,583 $995,000 $882,000 $557 152 days 7/1/26
215 Barry Avenue S Unit 218 2 2 1,000 $335,000 $326,000 $326 27 days 6/30/26
425 Ferndale Road N 5 5 4,909 $1,299,000 $1,270,000 $258 74 days 6/30/26
205 Barry Avenue S Unit 303 2 2 1,020 $270,000 $254,900 $249 101 days 6/26/26
Average: 3.5 3.4 3,389 $1,590,647 $1,566,829 $461 97 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.