Market report, updated
Search in the county of Hennepin, in the city of Spring Park
Over the last 12 months, homes sold for 97.1% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4201 Sunset Drive Unit N116Spring Park, MN 55384 | 2 | 3 | 1,674 | $699,900 | $418 | 7 days |
| 4100 Spring Street Unit 212Spring Park, MN 55384 | 1 | 1 | 954 | $399,000 | $418 | 27 days |
| 2400 Interlachen Road Unit 119Spring Park, MN 55384 | 1 | 1 | 888 | $299,900 | $337 | 41 days |
| 4100 Shoreline Drive Unit S204Spring Park, MN 55384 | 2 | 2 | 1,778 | $749,900 | $421 | 56 days |
| 4100 Shoreline DriveSpring Park, MN 55384 | — | 6 | — | $1,000,000 | — | 65 days |
| 4201 Sunset Drive Unit N117Spring Park, MN 55384 | 1 | 2 | 1,256 | $565,000 | $449 | 66 days |
| 4201 Sunset Drive Unit N221Spring Park, MN 55384 | 2 | 2 | 1,523 | $689,900 | $452 | 69 days |
| 4100 Spring Street Unit 309Spring Park, MN 55384 | 1 | 2 | 1,092 | $399,000 | $365 | 69 days |
| 4201 Sunset Drive Unit N209Spring Park, MN 55384 | 1 | 1 | 1,055 | $459,900 | $435 | 71 days |
| 4201 Sunset Drive Unit N123Spring Park, MN 55384 | 2 | 2 | 1,472 | $649,900 | $441 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4365 Warren AvenueSpring Park, MN 55384 | 2 | 2 | 1,706 | $275,000 | $161 | 121 days |
| 4569 Shoreline DriveSpring Park, MN 55384 | 4 | 3 | 3,133 | $1,150,000 | $367 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4580 West Arm RoadSpring Park, MN 55384 | 5 | 4 | 2,750 | $1,435,000 | 101.4% | $521 | 55 days |
| 4100 Shoreline Drive Unit S304Spring Park, MN 55384 | 2 | 2 | 1,766 | $700,000 | 100.0% | $396 | 31 days |
| 4212 West Arm DriveSpring Park, MN 55384 | 2 | 3 | 2,907 | $1,549,000 | 100.0% | $532 | 20 days |
| 4100 Spring Street Unit 214Spring Park, MN 55384 | 2 | 2 | 1,310 | $425,000 | 96.6% | $324 | 361 days |
| 4201 Sunset Drive Unit N303Spring Park, MN 55384 | 1 | 2 | 1,095 | $485,000 | 100.0% | $442 | 7 days |
| 4100 Spring Street Unit 201Spring Park, MN 55384 | 2 | 2 | 1,777 | $585,000 | 97.7% | $329 | 105 days |
| 3800 Park LaneSpring Park, MN 55384 | 1 | 1 | 867 | $168,000 | 86.2% | $193 | 77 days |
| 3800 Park LaneSpring Park, MN 55384 | — | — | — | $168,000 | 84.4% | — | 77 days |
| 4512 West Arm RoadSpring Park, MN 55384 | 3 | 3 | 2,783 | $1,850,000 | 102.8% | $664 | 64 days |
| 4201 Sunset Drive Unit N406Spring Park, MN 55384 | 1 | 2 | 1,302 | $545,000 | 97.0% | $418 | 281 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.