Market report, updated
Search in the city of Victoria
Over the last 12 months, homes sold for 99.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4441 Obsidian WayVictoria, MN 55386 | 4 | 3 | 2,185 | $589,900 | $269 | 3 days |
| 10372 Birchwood CircleVictoria, MN 55318 | 3 | 3 | 2,317 | $467,510 | $201 | 4 days |
| 10374 Birchwood CircleVictoria, MN 55318 | 3 | 3 | 1,921 | $408,850 | $212 | 4 days |
| 716 Woodland Hills BoulevardVictoria, MN 55386 | 5 | 4 | 3,597 | $699,900 | $194 | 6 days |
| 1075 Victoria Greens BoulevardVictoria, MN 55386 | 3 | 3 | 2,306 | $415,000 | $179 | 7 days |
| 1431 80th StreetVictoria, MN 55386 | 2 | 1 | 1,761 | $526,000 | $298 | 7 days |
| 7692 77th PlaceVictoria, MN 55386 | 3 | 4 | 2,159 | $339,900 | $157 | 7 days |
| 2418 Lacy LaneVictoria, MN 55386 | 5 | 4 | 4,491 | $819,900 | $182 | 9 days |
| 1766 Green Crest DriveVictoria, MN 55386 | 3 | 3 | 2,311 | $499,900 | $216 | 10 days |
| 1776 Stieger Lake Lane Unit 111Victoria, MN 55386 | 2 | 2 | 1,462 | $479,900 | $328 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 780 Applewood CircleVictoria, MN 55386 | 5 | 4 | 3,874 | $785,000 | $202 | 13 days |
| 2400 Auburn DriveVictoria, MN 55386 | 3 | 3 | 1,912 | $850,000 | $444 | 21 days |
| 1776 Stieger Lake Lane Unit 409Victoria, MN 55386 | 2 | 2 | 1,678 | $494,500 | $294 | 24 days |
| 8960 Deer Run CourtVictoria, MN 55386 | 3 | 3 | 2,402 | $519,900 | $216 | 27 days |
| 5523 Game Farm LookoutVictoria, MN 55318 | 5 | 6 | 5,870 | $2,333,882 | $397 | 29 days |
| 8365 Kelzer Pond DriveVictoria, MN 55386 | 4 | 4 | 4,152 | $1,250,000 | $301 | 28 days |
| 2225 Lake CircleVictoria, MN 55386 | 4 | 4 | 3,630 | $799,900 | $220 | 28 days |
| 2444 Woods DriveVictoria, MN 55386 | 5 | 4 | 4,168 | $999,999 | $239 | 29 days |
| 2555 Heron LaneVictoria, MN 55386 | 5 | 5 | 5,207 | $899,900 | $172 | 31 days |
| 1640 Field DriveVictoria, MN 55386 | 5 | 5 | 5,247 | $899,999 | $171 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
5 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9122 Fox CourtVictoria, MN 55386 | 3 | 3 | 1,648 | $327,500 | 97.8% | $198 | 81 days |
| 2080 Kelzer Pond DriveVictoria, MN 55386 | 3 | 3 | 2,914 | $532,500 | 101.4% | $182 | 39 days |
| 4949 Obsidian WayVictoria, MN 55386 | 4 | 4 | 3,129 | $680,000 | 95.2% | $217 | 54 days |
| 8330 Chestnut CourtVictoria, MN 55386 | 4 | 4 | 3,794 | $655,000 | 103.1% | $172 | 60 days |
| 8511 Cedar CourtVictoria, MN 55386 | 4 | 4 | 3,091 | $640,000 | 98.5% | $207 | 134 days |
| 2195 Gallery CourtVictoria, MN 55386 | — | — | — | $243,750 | 97.5% | — | 65 days |
| 2185 Gallery CourtVictoria, MN 55386 | 4 | 5 | 5,326 | $1,488,000 | 96.0% | $279 | 84 days |
| 9626 Timber TerraceVictoria, MN 55386 | 5 | 4 | 3,366 | $710,000 | 102.2% | $210 | 78 days |
| 2470 Heron LaneVictoria, MN 55386 | 6 | 5 | 4,266 | $680,000 | 100.8% | $159 | 38 days |
| 5526 Scenic Loop RunVictoria, MN 55318 | 5 | 5 | — | $1,301,285 | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.