Minnetonka Schools Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5525 Timber Lane 2 2 1,890 $1,895,000 $1,002 0 days
5073 Holiday Road 2 1 2,008 $400,000 $199 0 days
5900 Ayrshire Lane 3 3 3,328 $999,999 $300 0 days
17908 Covington Road N/A N/A N/A $225,000 Unknown 0 days
16609 Hidden Valley Road 3 2 1,811 $569,900 $314 1 day
28028 Woodside Road 4 4 5,764 $4,250,000 $737 1 day
4749 Spring Circle 3 3 1,938 $265,000 $136 1 day
15402 Sussex Drive 4 2 2,340 $599,900 $256 1 day
20 Willow Wood Drive 4 4 3,336 $1,249,000 $374 2 days
4959 W End Lane 2 3 1,486 $339,000 $228 2 days
4902 Bayswater Road 2 2 1,500 $329,900 $219 2 days
25330 Park Lane 3 3 2,800 $1,299,000 $463 3 days
18804 Kingswood Terrace 4 4 4,355 $1,200,000 $275 6 days
18701 Clear View Drive 3 2 1,488 $419,900 $282 7 days
18661 Clear View Court 3 2 1,434 $300,000 $209 7 days
203 Mill Street Unit N202 3 3 2,273 $1,195,000 $525 8 days
18605 Azure Road 5 5 5,083 $2,289,000 $450 7 days
19002 Barrington Drive 3 2 1,782 $449,999 $252 8 days
5950 Boulder Bridge Lane 4 5 4,871 $1,999,700 $410 8 days
20650 Parkview Lane 6 5 7,500 $2,199,700 $293 8 days
25695 Maple View Court 5 5 6,026 $1,560,000 $258 8 days
18669 Clear View Court 3 3 1,434 $240,000 $167 9 days
6880 Lotus Trail 3 3 2,747 $1,300,000 $473 9 days
2805 Center Road 5 4 5,257 $2,499,000 $475 10 days
6102 Creek Ridge Court 5 5 6,079 $1,474,950 $242 13 days
205 Mill Street Unit S204 2 2 1,423 $775,000 $544 13 days
21735 Fairview Street 5 6 5,909 $3,195,000 $540 14 days
202 Oak Street 4 4 2,623 $1,500,000 $571 14 days
26750 Smithtown N/A N/A N/A $1,200,000 Unknown 14 days
6159 Creek Line Drive 3 2 2,240 $375,000 $167 14 days
26750 Smithtown Road 4 2 1,602 $1,200,000 $749 15 days
2180 Crestview Drive 4 4 4,113 $1,375,000 $334 16 days
20565 Linden Road 5 4 5,000 $2,890,000 $578 16 days
17901 Covington Road 4 4 2,504 $674,900 $269 17 days
25715 Wild Rose Lane 5 2 2,246 $619,000 $275 17 days
27885 Woodside Road 4 2 3,176 $850,000 $267 17 days
4410 Juleena Place 5 5 5,080 $1,790,000 $352 18 days
163 2nd Street 4 4 2,633 $1,850,000 $702 19 days
85 Brentwood Avenue 5 4 5,571 $2,295,000 $411 19 days
2631 Orchard Lane 5 5 5,121 $1,999,900 $390 22 days
20452 Knightsbridge Road 3 4 2,724 $750,000 $275 21 days
3213 County Road 101 S 3 3 2,851 $699,900 $245 21 days
5065 Hooper Lake Road 2 2 1,426 $975,000 $683 22 days
26405 Smithtown Road 4 3 2,394 $495,000 $206 23 days
111 1st Street 3 2 N/A $599,900 Unknown 24 days
19055 Ridgewood Road 6 5 6,824 $1,995,000 $292 24 days
36 Lilah Lane 4 6 3,812 $1,775,000 $465 24 days
5200 Greenwood Circle N/A N/A N/A $498,000 Unknown 24 days
27630 Virginia Cove 5 8 7,998 $2,499,700 $312 24 days
4330 Manitou Road N/A N/A N/A $2,295,000 Unknown 24 days
Average: 4.0 3.9 4,025 $2,165,192 $508 93 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17435 Sanctuary Drive 3 3 2,749 $875,000 $318 1 day
5845 Ridge Road 3 4 4,197 $900,000 $214 6 days
3350 Northome Road 4 4 4,370 $3,895,000 $891 7 days
18321 Tristram Way 4 4 N/A $325,000 Unknown 8 days
20860 Excelsior Boulevard 3 2 1,853 $500,000 $269 9 days
3480 Crest Avenue 3 2 1,660 $675,000 $406 10 days
18065 Berry Lane 4 4 2,696 $999,900 $370 12 days
6601 Arlington Court 4 3 2,282 $589,000 $258 14 days
5913 Woodland Circle 3 2 2,355 $535,000 $227 15 days
4501 Redwood Circle 3 2 1,476 $375,000 $254 16 days
23780 Lawtonka Drive 3 3 3,226 $1,099,000 $340 17 days
5665 Star Circle 4 3 2,059 $595,000 $288 18 days
18160 Berry Lane 5 3 N/A $750,000 Unknown 17 days
3628 Steele Street 4 3 2,480 $499,990 $201 20 days
2800 Center Road 2 2 1,810 $799,000 $441 20 days
21175 Minnetonka Boulevard 2 1 1,156 $375,000 $324 20 days
135 Pleasant Lane E 5 2 2,420 $574,900 $237 20 days
6865 Sapphire Lane 5 5 4,849 $1,080,000 $222 21 days
17731 Southridge Court Unit Q 3 4 2,308 $500,000 $216 21 days
150 1st Street 3 4 2,364 $1,300,000 $549 21 days
2930 Bay Street 3 2 1,796 $399,000 $222 21 days
17380 Hampton Court 4 3 2,422 $579,000 $239 22 days
5112 Willow Lane 3 2 2,380 $539,900 $226 22 days
18477 Tristram Way 5 4 3,540 $784,900 $221 22 days
5565 Howards Point Road N/A N/A N/A $845,000 Unknown 23 days
2051 Highgate Circle 5 4 3,920 $889,900 $227 24 days
20575 Manor Road 5 5 4,974 $2,150,000 $432 24 days
4309 Tonkawood Road 3 3 3,228 $800,000 $247 27 days
18121 Covington Path 3 2 1,776 $369,900 $208 27 days
19112 Townline Road 4 2 2,439 $564,900 $231 28 days
18200 Fairhomes Lane 4 2 2,611 $699,000 $267 28 days
4615 Saddlewood Drive 4 3 2,734 $590,000 $215 28 days
16409 Norwood Lane 4 2 2,862 $549,000 $191 28 days
17924 Bell Circle W 3 2 1,450 $375,000 $258 29 days
15413 Robinwood Drive 5 7 5,620 $1,890,000 $336 30 days
3951 Country Oaks Drive 4 3 1,832 $599,000 $326 33 days
23355 Academy Avenue 4 4 2,778 $799,900 $287 37 days
160 Bluff Ridge Court 4 3 2,627 $600,000 $228 38 days
5565 Howards Point Road 3 3 3,090 $845,000 $273 39 days
5360 Howards Point Road 4 4 5,005 $3,500,000 $699 42 days
6140 Creek View Trail 3 2 1,700 $319,900 $188 42 days
18416 Ridgewood Road 4 2 2,307 $725,000 $314 43 days
6360 Forest Circle 4 3 2,685 $565,000 $210 43 days
21160 Forest Drive 3 3 2,042 $825,000 $404 45 days
5155 Weeks Road 6 7 8,416 $6,449,000 $766 45 days
5356 Holiday Road 5 2 2,856 $544,400 $190 45 days
5140 Greenwood Circle 5 3 5,120 $1,895,000 $370 48 days
3521 County Road 101 3 2 2,113 $399,900 $189 49 days
6690 Brenden Court 3 4 4,543 $999,000 $219 49 days
18855 Park Avenue 3 3 3,311 $1,395,000 $421 50 days
Average: 3.8 3.4 3,333 $1,437,775 $367 97 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Mountain Way 4 4 2,975 $760,000 $800,000 $268 17 days 9/10/26
3305 Fairchild Avenue 5 5 3,914 $2,295,000 $2,395,000 $611 34 days 9/10/26
3620 James Avenue 4 4 3,580 $1,199,999 $1,150,000 $321 71 days 9/9/26
5025 Covington Street 4 6 7,378 $3,600,000 $3,600,000 $487 0 days 9/4/26
20575 Summerville Road 6 5 5,028 $2,795,000 $2,750,000 $546 25 days 9/4/26
5880 Prestwick Court 5 6 6,003 $2,499,900 $2,320,000 $386 52 days 9/4/26
16329 Temple Terrace 4 3 1,948 $399,900 $370,000 $189 52 days 9/4/26
19615 Muirfield Circle 5 5 4,803 $1,750,000 $1,800,000 $374 59 days 9/4/26
5900 Afton Road 4 2 1,870 $525,000 $510,000 $272 71 days 9/4/26
20475 Summerville Road 2 1 1,289 $700,000 $690,000 $535 30 days 9/3/26
15606 Minnetonka Boulevard 3 2 1,825 $395,000 $365,000 $200 66 days 9/3/26
4294 Windwood Way 4 4 3,278 $1,398,000 $1,325,000 $404 54 days 9/2/26
3410 Meadow Lane 3 1 1,491 $430,000 $425,000 $285 62 days 9/2/26
5175 Queens Circle 5 4 N/A N/A $3,925,000 Unknown Unknown 9/1/26
3318 Breconwood Circle 3 3 2,325 $699,000 $710,000 $305 43 days 9/1/26
760 Ponderosa Drive 4 3 2,031 $409,900 $415,000 $204 46 days 9/1/26
2041 W 65th Street 4 3 2,188 $519,900 $525,000 $239 75 days 9/1/26
420 Pleasant View Road 3 3 2,080 $667,000 $680,000 $326 26 days 8/31/26
26335 Peach Circle 4 4 4,600 $920,000 $885,000 $192 38 days 8/31/26
609 Mill Street 3 3 1,560 $379,900 $366,000 $234 53 days 8/31/26
6130 Creek View Trail 3 2 1,632 $349,900 $335,000 $205 61 days 8/31/26
17515 Bay Lane 4 4 3,347 $649,900 $640,000 $191 67 days 8/31/26
210 Piedmont Court 4 4 3,693 $860,000 $910,000 $246 24 days 8/28/26
16805 Linden Drive 4 3 3,058 $749,900 $777,500 $254 28 days 8/28/26
18718 Clear View Terrace 2 2 2,073 $284,900 $293,500 $141 31 days 8/28/26
24285 Smithtown Road N/A N/A N/A $545,000 $440,000 Unknown 61 days 8/28/26
5510 Maple Heights Road 3 2 2,269 $1,400,000 $1,450,000 $639 42 days 8/28/26
16520 Minnetonka Boulevard 3 2 2,186 $475,000 $475,000 $217 43 days 8/28/26
6815 Ruby Lane 5 5 5,300 $1,350,000 $1,307,000 $246 50 days 8/28/26
59XX Galpin Lake Road N/A N/A N/A $850,000 $790,000 Unknown 65 days 8/28/26
5940 Galpin Lake Road 5 3 3,041 $850,000 $790,000 $259 65 days 8/28/26
17735 Valley Cove Court 3 3 2,190 $475,000 $465,000 $212 73 days 8/28/26
4216 Wilson Street 5 4 3,644 $1,200,000 $1,222,000 $335 74 days 8/28/26
6680 Lotus Trail 4 3 2,688 $599,900 $550,000 $204 77 days 8/28/26
6306 Maple Ridge 5 5 5,625 $3,395,000 $3,000,000 $533 84 days 8/28/26
6679 Mohawk Drive N/A N/A N/A $175,000 $153,200 Unknown 133 days 8/28/26
25170 Yellowstone Trail 4 2 1,938 $530,000 $530,000 $273 3 days 8/27/26
2980 Washta Bay Court 5 5 6,296 $2,385,000 $2,330,000 $370 37 days 8/27/26
20750 Garden Road 5 4 3,859 $1,495,000 $1,423,000 $368 65 days 8/27/26
4830 Shady Lane N 4 2 2,536 $515,000 $515,000 $203 65 days 8/27/26
No address 5 5 5,720 $1,450,000 $1,480,000 $258 72 days 8/27/26
18150 Honeysuckle Lane 3 3 3,177 $965,000 $865,000 $272 76 days 8/27/26
6630 Horseshoe Curve 4 3 3,163 $900,000 $835,000 $263 39 days 8/25/26
6 1st Street 3 3 2,011 $1,290,000 $1,416,000 $704 34 days 8/24/26
18401 Beaverwood Hill 4 4 3,064 $749,900 $800,000 $261 24 days 8/21/26
4280 Winchester Court 3 3 2,835 $450,000 $550,000 $194 37 days 8/21/26
17700 Arrowhead Trail 4 3 2,105 $499,900 $512,500 $243 38 days 8/21/26
3628 Steele Street 4 3 2,330 $490,000 $400,000 $171 39 days 8/21/26
16808 Blenheim Way 4 3 2,520 $635,000 $665,000 $263 44 days 8/21/26
151 Choctaw Circle 5 4 3,715 $774,900 $755,590 $203 63 days 8/21/26
Average: 3.8 3.3 3,063 $1,014,528 $1,012,936 $318 72 days
Viewing 1 - 50 of 634
Viewing 1 - 50 of 634

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.