Market report, updated
Search in the city of Angora
Over the last 12 months, homes sold for 94.9% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9289 Heino RoadAngora, MN 55703 | 4 | 3 | 2,320 | $300,000 | $129 | 51 days |
| 7961 Carpenter RoadAngora, MN 55703 | 2 | 1 | 616 | $80,000 | $129 | 47 days |
| 8854 River RoadAngora, MN 55703 | 3 | 1 | 1,656 | $399,000 | $240 | 68 days |
| 9374 Alango RoadAngora, MN 55703 | 2 | 1 | 1,408 | $370,000 | $262 | 146 days |
| 10211 Leander RoadAngora, MN 55703 | — | — | — | $189,000 | — | 145 days |
| 8874 Hwy 25Angora, MN 55703 | 4 | 1 | 1,933 | $349,900 | $181 | 169 days |
| 8849 Hwy 25Angora, MN 55703 | — | — | — | $199,000 | — | 183 days |
| TBD2 Hwy 25Angora, MN 55703 | — | — | — | $128,000 | — | 183 days |
| TBD Hwy 25Angora, MN 55703 | — | — | — | $69,000 | — | 183 days |
| 9453 Alango RoadAngora, MN 55703 | 1 | 1 | 720 | $319,900 | $444 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9648 Heino RoadAngora, MN 55703 | 2 | 2 | 2,058 | $605,000 | 100.9% | $293 | 98 days | Sep 4, 2026 |
| 8912 Carpenter RoadAngora, MN 55703 | 3 | 3 | 1,568 | $190,000 | 106.1% | $121 | 74 days | Aug 11, 2026 |
| TBD Samuelson RoadAngora, MN 55703 | — | — | — | $39,900 | 100.0% | — | 94 days | May 4, 2026 |
| TBD Heino RdAngora, MN 55703 | — | — | — | $33,000 | 103.1% | — | 94 days | May 4, 2026 |
| 9141 Burghardt RoadAngora, MN 55723 | 3 | 1 | 1,414 | $160,000 | 80.0% | $113 | 116 days | Mar 6, 2026 |
| 8800 Hwy 73Angora, MN 55723 | 2 | 1 | 1,120 | $151,500 | 77.7% | $135 | 139 days | Dec 2, 2025 |
| TBD Heino RoadAngora, MN 55703 | — | — | — | $62,500 | 96.2% | — | 176 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.