Market report, updated
Search in the city of Benson
Over the last 12 months, homes sold for 1659707.7% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 18th Street SBenson, MN 56215 | 3 | 2 | 2,287 | $174,900 | $76 | 2 days |
| 800 16th Street SBenson, MN 56215 | 4 | 3 | 2,046 | $329,900 | $161 | 19 days |
| 704 19th Street SBenson, MN 56215 | 4 | 2 | 2,040 | $249,900 | $122 | 22 days |
| 280 10th Street NEBenson, MN 56215 | 3 | 2 | 1,755 | $219,900 | $125 | 28 days |
| 1125 Homewood DriveBenson, MN 56215 | 3 | 3 | 2,226 | $342,500 | $153 | 37 days |
| 205 Sanford RoadBenson, MN 56215 | 3 | 1 | 1,236 | $225,000 | $182 | 37 days |
| 802 12th Street NBenson, MN 56215 | 2 | 2 | 1,350 | $159,900 | $118 | 47 days |
| 001 60th StreetBenson, MN 56215 | — | — | — | $1 | — | 48 days |
| 000 60th StreetBenson, MN 56215 | — | — | — | $1 | — | 48 days |
| 212 21st Street SBenson, MN 56215 | 4 | 1 | 1,683 | $215,000 | $127 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 590 95th Avenue NEBenson, MN 56215 | — | — | — | $175,000 | — | 18 days |
| 685 10th Avenue NWBenson, MN 56215 | — | — | — | $985,000 | — | 35 days |
| TBD 90th StBenson, MN 56215 | — | — | — | $1 | — | 132 days |
| IXI 45th Avenue SWBenson, MN 56215 | — | — | — | $1 | — | 132 days |
| XXX 45th Avenue SWBenson, MN 56215 | — | — | — | $1 | — | 132 days |
| OXO 45th Avenue SWBenson, MN 56215 | — | — | — | $1 | — | 132 days |
| 1320 Atlantic AvenueBenson, MN 56215 | 2 | 2 | 6,350 | $234,900 | $36 | 212 days |
| 313 11th Street SBenson, MN 56215 | 3 | 2 | 1,404 | $139,000 | $99 | 247 days |
| 1320 Atlantic AvenueBenson, MN 56215 | 2 | 2 | — | $234,900 | — | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1806 Kansas AvenueBenson, MN 56215 | 3 | 2 | 1,400 | $240,000 | 96.4% | $171 | 50 days | Nov 10, 2026 |
| 201 12th Street NBenson, MN 56215 | — | — | — | $85,000 | 85.4% | — | 212 days | Oct 30, 2026 |
| 609 11th Street NBenson, MN 56215 | 4 | 1 | — | $169,000 | 100.0% | — | — | Oct 20, 2026 |
| 906 10th Street SBenson, MN 56215 | 4 | 3 | 2,763 | $259,000 | 103.6% | $93 | 46 days | Oct 20, 2026 |
| 140 30th Avenue SEBenson, MN 56215 | — | — | — | $2,225,000 | 89.0% | — | 160 days | Oct 20, 2026 |
| 909 14th Street SBenson, MN 56215 | 3 | 1 | 1,253 | $90,000 | 90.1% | $71 | 114 days | Oct 9, 2026 |
| 509 Sanford RoadBenson, MN 56215 | 3 | 2 | — | $350,000 | 100.0% | — | 48 days | Oct 5, 2026 |
| 603 13th Street SBenson, MN 56215 | 3 | 1 | 1,096 | $150,000 | 93.8% | $136 | 38 days | Oct 1, 2026 |
| 709 10th Street SBenson, MN 56215 | 3 | 2 | 1,804 | $180,000 | — | $99 | — | Sep 29, 2026 |
| 208 21st Street SBenson, MN 56215 | 2 | 2 | 1,283 | $165,000 | 98.5% | $128 | 303 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.