Market report, updated
Search in the city of Chokio
Over the last 12 months, homes sold for 16800083.5% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 61010 180th StChokio, MN 56221 | — | — | — | $1 | — | 84 days |
| 15670 610th AveChokio, MN 56221 | — | — | — | $1 | — | 84 days |
| 61203 150th StChokio, MN 56221 | — | — | — | $1 | — | 84 days |
| 60713 150th StChokio, MN 56221 | — | — | — | $1 | — | 84 days |
| 60713 150th StreetChokio, MN 56221 | 4 | 1 | 1,570 | $1 | — | 84 days |
| 320th St 630th and 320thChokio, MN 56221 | — | — | — | $1 | — | 91 days |
| 62495 310th Street and 620thChokio, MN 56221 | — | — | — | $1 | — | 91 days |
| 201 2nd Street WChokio, MN 56221 | 3 | 2 | 1,756 | $156,900 | $89 | 265 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 500 2nd Street EChokio, MN 56221 | 3 | 2 | 2,370 | $195,000 | 102.7% | $82 | 46 days | Oct 16, 2026 |
| 101 N Main StreetChokio, MN 56221 | — | — | — | $60,000 | 76.9% | — | 91 days | Aug 31, 2026 |
| 508 S Main StreetChokio, MN 56221 | 2 | 1 | 1,068 | $66,400 | 94.9% | $62 | 40 days | May 20, 2026 |
| 63501 300th StreetChokio, MN 56221 | 3 | 2 | 1,215 | $216,000 | 94.0% | $177 | 43 days | Apr 14, 2026 |
| 209 Main StreetChokio, MN 56221 | — | — | — | $300,000 | 115.8% | — | 323 days | Jan 9, 2026 |
| 200th Street 600th AvenueChokio, MN 56221 | — | — | — | $1,176,000 | 117600000.0% | — | 79 days | Jan 7, 2026 |
| 308 1st Street EChokio, MN 56221 | 3 | 2 | 1,362 | $120,000 | 100.0% | $88 | 161 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.