Market report, updated
Search in the city of Clarissa
Over the last 12 months, homes sold for 99.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22203-2 County 20Clarissa, MN 56440 | 5 | 1 | 1,480 | $550,000 | $371 | 16 days |
| 22203 County 20Clarissa, MN 56440 | 5 | 1 | 1,480 | $550,000 | $371 | 16 days |
| 207 Bridge Street SClarissa, MN 56440 | 9 | 3 | 4,680 | $362,500 | $77 | 83 days |
| 409 US-71 WClarissa, MN 56440 | — | — | — | $159,000 | — | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31632 185th AvenueClarissa, MN 56440 | 5 | 1 | 1,680 | $324,000 | $192 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 101 Leslie Avenue WClarissa, MN 56440 | 3 | 3 | 1,752 | $190,000 | 95.5% | $108 | 66 days | Oct 15, 2026 |
| 502 Robert Street NClarissa, MN 56440 | 2 | 2 | 1,560 | $250,000 | 100.0% | $160 | 46 days | Jul 20, 2026 |
| 707 Summit Avenue WClarissa, MN 56440 | 4 | 2 | 1,876 | $216,500 | 88.9% | $115 | 55 days | Jul 2, 2026 |
| 103 Leslie Avenue EClarissa, MN 56440 | 2 | 1 | — | $110,000 | — | — | — | Jun 26, 2026 |
| 105 Ann Avenue WClarissa, MN 56440 | 4 | 2 | 2,482 | $210,000 | 100.0% | $84 | 34 days | Jun 26, 2026 |
| 35379 215th AvenueClarissa, MN 56440 | — | 1 | 1,507 | $170,000 | 100.1% | $112 | 30 days | Jun 10, 2026 |
| 102 Robert Street SClarissa, MN 56440 | 2 | 1 | 1,010 | $124,000 | 100.0% | $122 | 110 days | Jun 1, 2026 |
| 307 Leslie Avenue WClarissa, MN 56440 | 2 | 1 | 1,320 | $130,800 | 100.0% | $99 | 78 days | Apr 30, 2026 |
| 207 Leslie Avenue EClarissa, MN 56440 | 2 | 2 | 480 | $65,000 | 100.0% | $135 | 56 days | Feb 23, 2026 |
| 19167 344th StreetClarissa, MN 56440 | 4 | 2 | 1,672 | $377,900 | 97.1% | $226 | 157 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.