Market report, updated
Search in the city of Finland
Over the last 12 months, homes sold for 99.9% of list price in 212 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Hwy 1Finland, MN 55603 | — | — | — | $189,000 | — | 18 days |
| 8098 Ninemile Ridge RoadFinland, MN 55603 | 1 | 1 | 504 | $300,000 | $595 | 28 days |
| 5669-1 W Park Hill RoadFinland, MN 55603 | — | — | — | $850,000 | — | 72 days |
| 5669 W Park Hill RoadFinland, MN 55603 | 3 | 2 | 1,984 | $750,000 | $378 | 72 days |
| 4679 Correll RoadFinland, MN 55603 | 2 | 2 | 1,482 | $465,000 | $313 | 85 days |
| 6745 Riverside DriveFinland, MN 55603 | 2 | 2 | 1,242 | $215,000 | $173 | 158 days |
| TBD Crown Creek Spur RdFinland, MN 55603 | — | — | — | $149,000 | — | 171 days |
| 5241 Hut Two RoadFinland, MN 55603 | 1 | — | 780 | $390,000 | $500 | 174 days |
| 6781 Village DriveFinland, MN 55603 | 9 | 7 | — | $2,600,000 | — | 189 days |
| 6785 Village DriveFinland, MN 55603 | 2 | 2 | 1,607 | $564,900 | $351 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5292 Morning Star LoopFinland, MN 55603 | — | — | — | $900,000 | — | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9041 Cramer RoadFinland, MN 55603 | 2 | — | — | $275,500 | 112.4% | — | 50 days | Sep 18, 2026 |
| 4136 W General Grade RoadFinland, MN 55603 | 1 | 1 | 550 | $250,000 | 90.9% | $454 | 270 days | Jun 26, 2026 |
| 66XX Roses RdFinland, MN 55603 | — | — | — | $128,000 | 102.4% | — | 102 days | May 26, 2026 |
| 7115 HWY 1Finland, MN 55603 | 2 | 3 | 2,233 | $372,000 | 99.2% | $166 | 84 days | Feb 26, 2026 |
| TBD Crown Creek Spur RoadFinland, MN 55603 | — | — | — | $147,000 | 94.8% | — | 554 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.