Market report, updated
Search in the city of Greenfield
Over the last 12 months, homes sold for 98.6% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Thomas StreetGreenfield, MN 55357 | — | — | — | $299,000 | — | 10 days |
| 7803 Bridgewater CourtGreenfield, MN 55373 | 3 | 2 | 1,596 | $399,900 | $250 | 15 days |
| 6200 Town Hall DriveGreenfield, MN 55357 | 5 | 5 | 5,603 | $2,495,000 | $445 | 21 days |
| 7853 Kettering Creek CourtGreenfield, MN 55373 | 4 | 3 | 2,775 | $479,900 | $172 | 28 days |
| 8695 Greenfield RoadGreenfield, MN 55357 | 3 | 1 | 975 | $239,900 | $246 | 29 days |
| 7793 Ingram StreetGreenfield, MN 55357 | 5 | 6 | 5,252 | $2,100,000 | $399 | 38 days |
| 8800 Grace Lane NGreenfield, MN 55357 | 5 | 6 | 4,477 | $1,479,900 | $330 | 52 days |
| 5668 94th Avenue NGreenfield, MN 55357 | 4 | 4 | 3,203 | $1,150,000 | $359 | 58 days |
| 7802 Bridgewater CourtGreenfield, MN 55373 | 3 | 2 | 1,596 | $434,900 | $272 | 69 days |
| 9520 Scott StreetGreenfield, MN 55373 | 4 | 4 | 4,326 | $1,079,000 | $249 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7780 Erick StreetGreenfield, MN 55357 | 5 | 4 | 4,887 | $1,100,000 | $225 | 60 days |
| 7008 Cavanaugh GreenGreenfield, MN 55373 | 5 | 3 | 2,345 | $875,000 | $373 | 71 days |
| 7816 Bridgewater CourtGreenfield, MN 55373 | 4 | 3 | 3,197 | $524,900 | $164 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7606 Red Fox TrailGreenfield, MN 55373 | 3 | 3 | 2,060 | $299,000 | 98.0% | $145 | 83 days | Nov 16, 2026 |
| 7050 Pioneer TrailGreenfield, MN 55357 | 3 | 3 | 2,397 | $433,000 | 98.4% | $180 | 105 days | Oct 13, 2026 |
| 6825 N Shore DriveGreenfield, MN 55373 | 3 | 2 | 1,850 | $540,000 | 98.2% | $291 | 218 days | Oct 9, 2026 |
| 7633 Fox Creek CourtGreenfield, MN 55373 | 3 | 3 | 2,076 | $269,000 | 100.0% | $129 | 70 days | Oct 7, 2026 |
| 6040 Woodland TrailGreenfield, MN 55357 | 5 | 4 | 3,010 | $940,000 | 97.9% | $312 | 70 days | Oct 2, 2026 |
| 7385 Mark StreetGreenfield, MN 55357 | 5 | 4 | 4,930 | $1,075,000 | 110.3% | $218 | 88 days | Sep 22, 2026 |
| 7861 Kettering Creek CourtGreenfield, MN 55373 | 4 | 3 | 2,772 | $489,900 | 100.0% | $176 | 41 days | Sep 16, 2026 |
| 9815 Pioneer TrailGreenfield, MN 55357 | 4 | 4 | 2,448 | $950,000 | 95.0% | $388 | 61 days | Sep 10, 2026 |
| 7645 84th Avenue NGreenfield, MN 55373 | 4 | 3 | 3,936 | $735,000 | 96.1% | $186 | 36 days | Sep 4, 2026 |
| 7865 Kettering Creek CourtGreenfield, MN 55373 | 4 | 3 | 2,777 | $480,000 | 98.4% | $172 | 65 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.