Hawley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22338 15th Avenue N 4 3 4,930 $1,375,000 $278 16 days
18000 US-10 Highway 3 3 3,000 $1,250,000 $416 74 days
19561 11th Avenue S 3 3 2,266 $930,000 $410 115 days
26167 7th Avenue S 4 3 2,656 $855,000 $321 140 days
27884 86th Avenue S 4 3 2,480 $679,900 $274 85 days
22768 28th Avenue N 4 3 2,400 $569,500 $237 17 days
175 250th Street N 5 4 4,524 $549,900 $121 17 days
520 Leonard Street 3 3 2,391 $474,900 $198 114 days
9591 260th Street S 3 2 1,036 $450,000 $434 29 days
2515 Valley View 4 3 1,969 $449,500 $228 2 days
Average: 3.6 2.3 2,290 $238,747 $231 455 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2127 280th Street N 5 3 2,912 $560,000 $192 22 days
544 Leonard Street 5 4 3,183 $555,000 $174 248 days
26404 15th Avenue N 3 2 1,908 $525,000 $275 16 days
2414 Valley View 4 3 2,461 $449,000 $182 96 days
928 Reno Street 6 4 3,176 $429,900 $135 68 days
1031 Joseph Street 5 2 2,600 $359,000 $138 36 days
14542 260th Street S 1 2 672 $339,000 $504 47 days
521 9th Street 3 2 1,659 $329,000 $198 85 days
617 Valley Street N/A N/A N/A $299,000 Unknown 354 days
1017 Hartford Street 2 2 2,053 $259,900 $126 10 days
Average: 3.7 2.6 2,304 $365,558 $200 452 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26156 40th Avenue S 5 6 5,100 $925,000 $900,000 $176 54 days 7/1/26
18595 43rd Avenue N 5 4 2,120 $795,990 $795,000 $375 67 days 7/21/26
20482 28th Avenue N 3 3 3,750 $749,500 $700,000 $186 52 days 7/24/26
2309 Hillcrest Lane 5 4 4,951 $699,900 $682,500 $137 56 days 7/23/26
6673 230th Street N 3 3 2,750 $675,000 $673,500 $244 97 days 3/5/26
14740 260th Street S 4 2 2,522 $639,000 $660,980 $262 64 days 7/15/26
3316 290th Street N 4 3 3,589 $668,000 $660,000 $183 259 days 4/24/26
25712 15th Avenue N 4 3 3,590 $675,000 $655,000 $182 168 days 2/27/26
996 190th Street N 5 3 2,620 $649,900 $625,000 $238 49 days 9/10/26
24389 70th Avenue N 4 3 3,920 $629,000 $619,000 $157 136 days 8/28/26
Average: 3.6 2.6 2,445 $389,972 $379,429 $173 89 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.