Hayfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD County Road 149 N/A N/A N/A $1,084,520 Unknown 246 days
TBD 270th Avenue SW N/A N/A N/A $825,000 Unknown 246 days
25226 720th Street 3 1 1,515 $510,000 $336 43 days
73798 200th Avenue 3 2 1,624 $475,000 $292 88 days
506 3rd Street SE 4 3 2,466 $425,000 $172 62 days
507 5th Street NE 3 1 1,652 $275,000 $166 9 days
500 Center Avenue S 3 1 1,026 $190,000 $185 10 days
405 4th Street SE N/A N/A N/A $90,000 Unknown 456 days
408 3rd Street SE N/A N/A N/A $77,900 Unknown 712 days
404 3rd Street SE N/A N/A N/A $77,900 Unknown 712 days
Average: 3.2 1.6 1,656 $256,473 $230 460 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25215 720th Street 5 2 2,240 $539,900 $241 46 days
71598 State Highway 56 4 2 2,364 $478,000 $202 18 days
9321 105th Avenue SW 4 2 1,392 $475,000 $341 33 days
10337 30 Highway SW 3 2 1,312 $399,000 $304 37 days
73584 260th Avenue 3 1 1,879 $395,000 $210 81 days
16310 750th Street 3 2 1,810 $340,000 $187 82 days
508 E Main Street 3 3 2,275 $259,900 $114 43 days
Average: 3.6 2.0 1,896 $412,400 $228 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10319 30 Highway SW 3 3 2,054 $669,000 $660,000 $321 46 days 7/31/26
22438 State Highway 30 3 2 2,846 $675,000 $650,000 $228 33 days 2/9/26
73134 185th Avenue 4 4 3,663 $649,900 $632,500 $172 98 days 10/24/25
73913 168th Avenue 4 3 3,118 $550,000 $551,000 $176 50 days 9/30/25
74718 270th Avenue 3 2 2,128 $439,900 $439,900 $206 66 days 6/26/26
70525 State Highway 56 3 2 1,248 $409,900 $409,900 $328 56 days 7/31/26
16895 739th Street 4 2 2,318 $364,900 $355,000 $153 64 days 9/12/25
512B 1st Ave SW 3 3 1,558 $319,900 $319,900 $205 111 days 4/22/26
512A 1st Avenue SW 3 3 1,558 $319,900 $316,750 $203 140 days 1/12/26
16953 739th Street 4 2 2,052 $319,000 $315,000 $153 210 days 6/26/26
Average: 3.2 2.0 1,870 $302,053 $300,717 $171 97 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.