McGregor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49760 202nd Place 4 4 4,940 $1,400,000 $283 46 days
47221 220th Place 3 5 3,798 $1,285,000 $338 101 days
16469 Goshawk Street 2 1 N/A $1,150,000 Unknown 23 days
18422 483rd Street 4 2 2,880 $849,900 $295 37 days
20530 487th Street Unit 10 5 3 3,436 $748,000 $217 27 days
TBD 226th N/A N/A N/A $695,000 Unknown 103 days
43950 200th Avenue 2 2 1,404 $599,900 $427 112 days
48228 207th Avenue 3 3 3,080 $599,000 $194 81 days
TBD 300th Lane N/A N/A N/A $594,900 Unknown 80 days
50414 217th Avenue 2 1 1,054 $539,000 $511 28 days
Average: 2.6 2.2 2,037 $325,819 $288 95 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49558 202nd Place 5 5 2,900 $949,900 $327 23 days
19936 472nd Street 2 3 2,172 $729,900 $336 105 days
49562 202nd Place 3 3 2,014 $670,000 $332 16 days
48598 194th Place 2 2 1,600 $469,000 $293 53 days
17854 476th Lane 2 2 900 $469,000 $521 80 days
19340 486th Street 3 1 1,368 $374,900 $274 30 days
15789 475th Lane 3 2 1,540 $295,000 $191 96 days
38917 257th Avenue N/A N/A N/A $214,900 Unknown 45 days
224 S Maddy Street 3 1 1,328 $169,000 $127 79 days
51880 182nd Place 3 2 1,536 $165,000 $107 18 days
Average: 2.8 2.1 1,609 $350,385 $249 72 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23744 435th Street 2 2 2,873 $1,800,000 $1,800,000 $626 71 days 7/7/26
50340 217th Avenue 4 4 3,541 $1,395,000 $1,350,000 $381 70 days 5/14/26
49512 202nd Place 5 3 3,424 $1,345,000 $1,325,000 $386 153 days 9/3/26
51425 Long Point Place 3 3 2,200 $1,325,000 $1,300,000 $590 48 days 6/18/26
50840 202nd Place 3 2 2,625 $1,199,000 $1,070,000 $407 177 days 10/30/25
21917 532nd Lane 2 3 2,350 $889,000 $865,000 $368 100 days 7/31/26
51077 Long Point Place 5 3 3,142 $875,000 $807,130 $256 95 days 9/8/26
50408 214th Place 3 3 2,184 $775,000 $787,000 $360 73 days 7/27/26
41844 255th Avenue 5 5 5,082 $785,000 $785,000 $154 214 days 4/10/26
20912 508th Lane 4 4 1,550 $650,000 $725,000 $467 46 days 8/18/26
Average: 2.7 2.0 1,651 $365,641 $354,339 $294 90 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.