Market report, updated
Search in the city of Saint Anthony
Over the last 12 months, homes sold for 99.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Aug. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3557 Roosevelt Street NESaint Anthony, MN 55418 | 1 | 1 | 1,068 | $280,000 | $262 | 3 days |
| 4029 Silver Lake Rd NESaint Anthony, MN 55421 | 2 | 2 | 1,531 | $249,500 | $162 | 4 days |
| 2501 Lowry Ave NE Unit Lot 309Saint Anthony, MN 55418 | 3 | 2 | 1,216 | $120,000 | $98 | 6 days |
| 3008 29th Avenue NESaint Anthony, MN 55418 | 5 | 2 | 2,252 | $574,900 | $255 | 9 days |
| 2501 Lowry Avenue NE Unit 313Saint Anthony, MN 55418 | 2 | 2 | 924 | $90,000 | $97 | 12 days |
| 2501 Lowry Avenue NE Unit 301Saint Anthony, MN 55418 | 3 | 2 | 1,216 | $125,000 | $102 | 12 days |
| 3914 Foss Road Unit 101Saint Anthony, MN 55421 | 2 | 1 | 918 | $142,000 | $154 | 30 days |
| 2904 Silver Lake Court NESaint Anthony, MN 55421 | 4 | 3 | 3,047 | $459,900 | $150 | 30 days |
| 4090 Foss Road Unit 139Saint Anthony, MN 55421 | 2 | 3 | 1,500 | $229,900 | $153 | 31 days |
| 3127 Silver Lake Road NESaint Anthony, MN 55418 | 4 | 2 | 1,508 | $375,000 | $248 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3910 Roosevelt Street NESaint Anthony, MN 55421 | 2 | 2 | 1,264 | $329,000 | $260 | 13 days |
| 2407 39th Avenue NE Unit 409Saint Anthony, MN 55421 | 1 | 1 | 840 | $215,000 | $255 | 25 days |
| 3107 Wilson Street NESaint Anthony, MN 55418 | 4 | 3 | 2,058 | $400,000 | $194 | 32 days |
| 3201 Townview Avenue NESaint Anthony, MN 55418 | 3 | 3 | 1,985 | $450,000 | $226 | 45 days |
| 3104 Silver Lake Road NESaint Anthony, MN 55418 | 5 | 3 | 3,254 | $374,900 | $115 | 135 days |
| 2601 Kenzie Terrace Unit 429Saint Anthony, MN 55418 | 2 | 2 | 1,107 | $134,900 | $121 | 151 days |
| 2601 Kenzie Terrace Unit 230Saint Anthony, MN 55418 | 2 | 2 | 1,107 | $155,000 | $140 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3301 Edgemere AvenueSaint Anthony, MN 55418 | 5 | 3 | 2,697 | $399,000 | 100.0% | $147 | 244 days | Nov 19, 2026 |
| 2601 Kenzie Terrace Unit 315Saint Anthony, MN 55418 | 2 | 2 | 1,136 | $136,000 | 93.9% | $119 | 131 days | Nov 18, 2026 |
| 3635 Chelmsford Road NESaint Anthony, MN 55418 | 5 | 3 | 4,794 | $861,500 | 90.7% | $179 | 65 days | Nov 12, 2026 |
| 3412 Silver Lake Road NESaint Anthony, MN 55418 | 3 | 2 | 2,520 | $349,900 | 100.0% | $138 | 28 days | Nov 6, 2026 |
| 3322 Belden Drive NESaint Anthony, MN 55418 | 4 | 3 | 2,521 | $565,000 | 103.7% | $224 | 42 days | Nov 2, 2026 |
| 3200 Edward Street NESaint Anthony, MN 55418 | 3 | 2 | 2,280 | $500,000 | 100.2% | $219 | 49 days | Oct 30, 2026 |
| 2405 39th Avenue NE Unit 205Saint Anthony, MN 55421 | 2 | 2 | 1,440 | $318,000 | 97.8% | $220 | 166 days | Oct 28, 2026 |
| 2823 Silver Lake Road NESaint Anthony, MN 55418 | 3 | 2 | 2,058 | $443,350 | 98.5% | $215 | 66 days | Oct 27, 2026 |
| 3916 Foss Road Unit 104Saint Anthony, MN 55421 | 2 | 1 | 918 | $130,000 | 100.0% | $141 | 43 days | Oct 23, 2026 |
| 3256 Old Highway 8Saint Anthony, MN 55418 | 2 | 3 | 1,722 | $304,000 | 101.7% | $176 | 163 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.