Market report, updated
Search in the city of Waskish
Over the last 12 months, homes sold for 94.0% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25667 Lou Rayne Beach Road NEWaskish, MN 56685 | 2 | 1 | 1,200 | $389,900 | $324 | 42 days |
| TBD Kansas City Road NEWaskish, MN 56685 | — | — | — | $160,000 | — | 137 days |
| 55069 Hwy 72 NEWaskish, MN 56685 | 3 | 2 | 1,663 | $349,900 | $210 | 147 days |
| TBD Konig Road NEWaskish, MN 56685 | — | — | — | $120,000 | — | 149 days |
| 53401 Arbor Ridge Road NEWaskish, MN 56685 | 3 | 3 | 2,992 | $549,900 | $183 | 154 days |
| 54654 Highway 72 NEWaskish, MN 56685 | 3 | 1 | 1,040 | $300,000 | $288 | 168 days |
| 57528 Blue Goose Lane NEWaskish, MN 56685 | — | — | — | $274,900 | — | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25845 Lou Rayne Beach Road NEWaskish, MN 56685 | 2 | 1 | 432 | $101,500 | 97.1% | $234 | 176 days | Oct 23, 2026 |
| 53533 Arbor Ridge Road NEWaskish, MN 56685 | 2 | 2 | 2,192 | $291,500 | 91.7% | $132 | 154 days | Aug 17, 2026 |
| 25780 Liliput Lane NEWaskish, MN 56685 | — | — | — | $165,000 | 93.8% | — | 98 days | Jul 2, 2026 |
| 54417 NE Sheephead Drive NEWaskish, MN 56685 | 2 | 1 | 672 | $83,000 | 93.3% | $123 | 112 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.