Wells Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 1st Avenue NW N/A N/A N/A $315,000 Unknown 174 days
130 Half Moon Road 3 2 2,626 $275,000 $104 62 days
90 5th Avenue NW 4 2 1,891 $259,000 $136 34 days
350 Thurman Street 3 3 3,288 $245,000 $74 51 days
301 2nd Street NW N/A 1 N/A $125,000 Unknown 40 days
317 2nd Avenue SW 4 2 2,762 $104,900 $37 33 days
781 4th Avenue SE 3 1 2,502 $100,000 $39 55 days
L2 B2 Business Park Addition N/A N/A N/A $38,281 Unknown 2600 days
L1 B1 Business Park Addition N/A N/A N/A $23,186 Unknown 2600 days
L1 B3 South Industrial Park N/A N/A N/A $15,000 Unknown 2600 days
Average: 3.4 1.8 2,613 $150,036 $78 825 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 1st Street SW 3 2 1,874 $179,000 $95 58 days
600 8th Street SW 2 2 2,268 $174,900 $77 28 days
524 1st Avenue SE 4 2 2,100 $170,000 $80 137 days
21509 600th Avenue 2 2 1,370 $154,900 $113 28 days
801 4th Avenue SW 3 1 1,176 $152,900 $130 82 days
245 3rd Avenue SE 2 2 1,110 $95,000 $85 109 days
Average: 2.7 1.8 1,649 $154,450 $97 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 10th Street SE 4 4 2,410 $385,000 $380,000 $157 92 days 7/23/26
19142 570th Avenue 3 3 2,306 $319,900 $311,000 $134 74 days 8/22/25
147 S Broadway N/A N/A N/A $299,900 $306,000 Unknown 310 days 11/14/25
801 3rd Street SW 3 3 2,494 $225,000 $215,500 $86 119 days 6/8/26
780 1st Avenue SW 3 2 1,496 $199,500 $199,500 $133 51 days 10/31/25
168 10th Street SE 3 2 2,232 $192,000 $180,000 $80 35 days 6/3/26
400 9th Street SW 2 2 1,343 $168,000 $168,000 $125 30 days 4/29/26
590 Franklin Street W 4 3 1,425 $159,900 $159,900 $112 32 days 4/6/26
90 10th Street SE 4 2 1,747 $151,000 $151,000 $86 47 days 8/22/25
710 6th Street SW 4 2 1,489 $145,000 $150,000 $100 27 days 5/28/26
Average: 3.2 2.3 1,603 $152,636 $147,654 $94 195 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.