Market report, updated
Search in the city of Wykoff
Over the last 12 months, homes sold for 94.7% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 256 Gold Street SWykoff, MN 55990 | 3 | 2 | 1,594 | $199,900 | $125 | 2 days |
| 29651 County 5Wykoff, MN 55990 | 3 | 3 | 2,421 | $689,000 | $284 | 48 days |
| 200 Diamond CourtWykoff, MN 55990 | 3 | 2 | 1,452 | $430,000 | $296 | 113 days |
| 244 Gold Street SWykoff, MN 55990 | 2 | 2 | 1,345 | $299,000 | $222 | 172 days |
| 22453 State Highway 16Wykoff, MN 55990 | 6 | 3 | 3,308 | $499,000 | $150 | 190 days |
| 204 Diamond CourtWykoff, MN 55990 | — | — | — | $50,000 | — | 765 days |
| 203 Diamond CourtWykoff, MN 55990 | — | — | — | $55,000 | — | 764 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 240 Line Street SWykoff, MN 55990 | 3 | 2 | 1,000 | $125,000 | 96.2% | $125 | 66 days | Aug 31, 2026 |
| 409 N Silver StreetWykoff, MN 55990 | 3 | 2 | 1,120 | $165,000 | 103.1% | $147 | 94 days | Aug 6, 2026 |
| 122 Carimona Street WWykoff, MN 55990 | 4 | 1 | 1,474 | $115,000 | 100.0% | $78 | 18 days | Jun 16, 2026 |
| 205 Diamond CourtWykoff, MN 55990 | 2 | 2 | 1,354 | $330,000 | 98.5% | $243 | 321 days | May 28, 2026 |
| 114 Fillmore Street EWykoff, MN 55990 | 3 | 2 | 2,313 | $325,000 | 100.0% | $140 | 218 days | May 22, 2026 |
| 206 Diamond CourtWykoff, MN 55990 | 2 | 2 | 1,354 | $329,000 | 100.0% | $242 | 304 days | May 11, 2026 |
| 29572 Morgan RoadWykoff, MN 55990 | 3 | 2 | 1,790 | $675,000 | 96.4% | $377 | 282 days | Apr 3, 2026 |
| 111 Carimona Street WWykoff, MN 55990 | 3 | 1 | 1,751 | $60,000 | 63.2% | $34 | 118 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.