Market report, updated
Search in the county of Brown
Over the last 12 months, homes sold for 3888967.7% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27811 200th StreetSleepy Eye, MN 56085 | 2 | 1 | 2,184 | $299,900 | $137 | 2 days |
| 2409 Lake AvenueNew Ulm, MN 56073 | 3 | 2 | 1,456 | $319,900 | $219 | 5 days |
| 400 N Jefferson StreetNew Ulm, MN 56073 | 3 | 3 | 1,650 | $200,000 | $121 | 2 days |
| 700 N State StreetNew Ulm, MN 56073 | 4 | 2 | 2,296 | $245,000 | $106 | 3 days |
| 313 Hoyt AvenueSpringfield, MN 56087 | 4 | 2 | 1,388 | $155,000 | $111 | 5 days |
| 122 N Jefferson StreetNew Ulm, MN 56073 | 2 | 2 | 1,306 | $199,900 | $153 | 6 days |
| 1504 N Payne StreetNew Ulm, MN 56073 | 3 | 1 | 988 | $220,000 | $222 | 8 days |
| 708 Maple Street SWSleepy Eye, MN 56085 | 3 | 2 | 1,648 | $189,900 | $115 | 8 days |
| 13128 Main StreetSearles, MN 56073 | 4 | 2 | 1,737 | $169,900 | $97 | 12 days |
| 510 12th Street NNew Ulm, MN 56073 | 2 | 1 | 702 | $104,900 | $149 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 528 Pfaender DriveNew Ulm, MN 56073 | 3 | 2 | 1,013 | $99,900 | $98 | 16 days |
| Lot 1 225th StreetNew Ulm, MN 56073 | — | — | — | $260,000 | — | 38 days |
| 401 S County Road 5 Unit 117Springfield, MN 56087 | 2 | 1 | 1,066 | $74,500 | $69 | 47 days |
| 2405 Lake AvenueNew Ulm, MN 56073 | 3 | 2 | 1,456 | $314,900 | $216 | 64 days |
| 1005 S Minnesota StreetNew Ulm, MN 56073 | 3 | 1 | 1,430 | $144,900 | $101 | 71 days |
| 201 White Street SComfrey, MN 56019 | 4 | 3 | 2,960 | $250,000 | $84 | 72 days |
| 28242 225th AvenueSleepy Eye, MN 56085 | — | — | — | $859,999 | — | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 202 Rice Street NWSleepy Eye, MN 56085 | 2 | 2 | 1,060 | $216,300 | 103.0% | $204 | 37 days | Nov 13, 2026 |
| 1604 N Franklin StreetNew Ulm, MN 56073 | 3 | 2 | 2,224 | $228,850 | 101.8% | $102 | 44 days | Nov 13, 2026 |
| 117 W Van Dusen StreetSpringfield, MN 56087 | 4 | 2 | 1,101 | $105,000 | 91.3% | $95 | 227 days | Nov 13, 2026 |
| 1223 S Jefferson StreetNew Ulm, MN 56073 | 4 | 2 | 1,694 | $154,000 | 102.7% | $90 | 38 days | Nov 12, 2026 |
| 404 S Paffrath AvenueSpringfield, MN 56087 | 2 | 2 | 1,296 | $187,000 | 94.2% | $144 | 73 days | Nov 3, 2026 |
| 1435 9th Street NNew Ulm, MN 56073 | 3 | 2 | 1,528 | $375,000 | 102.7% | $245 | 41 days | Oct 30, 2026 |
| 22101 County Road 13New Ulm, MN 56073 | 4 | 3 | 3,765 | $572,000 | 98.6% | $151 | 61 days | Oct 30, 2026 |
| 16 S Paffrath AvenueSpringfield, MN 56087 | 3 | 2 | 1,631 | $150,000 | 84.5% | $91 | 64 days | Oct 9, 2026 |
| 300 S Valley StreetNew Ulm, MN 56073 | — | — | — | $5,000 | 100.0% | — | 34 days | Oct 1, 2026 |
| 18303 Sperl AvenueNew Ulm, MN 56073 | 2 | 1 | 968 | $40,500 | 119.5% | $41 | 93 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.