Market report, updated
Search in the county of Chippewa
Over the last 12 months, homes sold for 1145068.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Oct. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 703 N 3rd StreetMontevideo, MN 56265 | 3 | 2 | 1,688 | $124,900 | $73 | 5 days |
| 6005 30th Avenue SWMontevideo, MN 56265 | 4 | 2 | 2,456 | $359,000 | $146 | 3 days |
| 1017 N 5th StreetMontevideo, MN 56265 | 5 | 2 | 1,932 | $170,000 | $87 | 8 days |
| 29838 157th AvenueCornell, WI 54732 | 2 | 1 | 1,656 | $425,000 | $256 | 9 days |
| 130 Daniel DriveGranite Falls, MN 56241 | — | — | — | $15,000 | — | 9 days |
| 553 S 1st StreetMontevideo, MN 56265 | 2 | 1 | 928 | $99,500 | $107 | 10 days |
| 104 S 5th StreetMontevideo, MN 56265 | 5 | 3 | 3,200 | $279,000 | $87 | 17 days |
| 108 N 1st StreetMilan, MN 56262 | 1 | 1 | 1,326 | $49,500 | $37 | 12 days |
| 122 S 12th StreetMontevideo, MN 56265 | 3 | 2 | 1,088 | $170,000 | $156 | 13 days |
| 000 Hartford StreetCadott, WI 54727 | — | — | — | $875,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 2nd Street SWClara City, MN 56222 | 2 | 2 | 1,110 | $157,500 | $141 | 10 days |
| 1609 N 6th StreetMontevideo, MN 56265 | 5 | 2 | 1,600 | $269,000 | $168 | 10 days |
| 622 S 9th StreetMontevideo, MN 56265 | 2 | 2 | 1,400 | $85,000 | $60 | 38 days |
| 2102 Black Oak AvenueMontevideo, MN 56265 | — | — | — | $250,000 | — | 43 days |
| 411 N 5th StreetMontevideo, MN 56265 | 3 | 2 | 1,080 | $39,900 | $36 | 44 days |
| 1202 Oak DriveMontevideo, MN 56265 | 2 | 2 | 1,904 | $249,900 | $131 | 45 days |
| 216 Mooney CircleGranite Falls, MN 56241 | 2 | 1 | 1,332 | $177,000 | $132 | 54 days |
| 0000 10th St NWMontevideo, MN 56265 | — | — | — | $1,999,999 | — | 67 days |
| 190th AvenueStanley, WI 54768 | — | — | — | $289,900 | — | 74 days |
| 3250 Melby StreetEau Claire, WI 54703 | 2 | 2 | 1,016 | $229,000 | $225 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 000 River Road SWMontevideo, MN 56265 | — | — | — | $50,000 | 100.0% | — | 65 days | Nov 12, 2026 |
| 703 N 1st StreetMontevideo, MN 56265 | 4 | 2 | 1,887 | $109,900 | 100.0% | $58 | 157 days | Nov 9, 2026 |
| 10020 15th Avenue SEGranite Falls, MN 56241 | 4 | 3 | 2,127 | $324,900 | 100.0% | $152 | 63 days | Nov 6, 2026 |
| 12814 92nd StreetBloomer, WI 54724 | 4 | 3 | 2,419 | $650,000 | 98.5% | $268 | 93 days | Nov 6, 2026 |
| 113 150th Avenue SERaymond, MN 56282 | — | — | — | $150,000 | 100.0% | — | 50 days | Nov 2, 2026 |
| 1216 Oak DriveMontevideo, MN 56265 | 2 | 2 | 2,015 | $240,000 | 96.0% | $119 | 102 days | Nov 2, 2026 |
| 5620 170th StreetLafayette, WI 54729 | 4 | 4 | 2,744 | $399,900 | 100.0% | $145 | 58 days | Oct 30, 2026 |
| 559 S 1st StreetMontevideo, MN 56265 | 2 | 2 | 956 | $89,000 | 84.8% | $93 | 58 days | Oct 30, 2026 |
| 1310 N 6th Street NMontevideo, MN 56265 | 3 | 2 | 2,370 | $205,000 | 97.6% | $86 | 86 days | Oct 30, 2026 |
| 608 N 6th StreetMontevideo, MN 56265 | 3 | 2 | 2,864 | $155,000 | 88.6% | $54 | 190 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.