Market report, updated
Search in the county of Eau Claire
Over the last 12 months, homes sold for 98.4% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E1355 Woodridge DriveEau Claire, WI 54701 | 3 | 3 | 2,393 | $574,900 | $240 | 2 days |
| 1537 E Madison StreetEau Claire, WI 54703 | 2 | 1 | 715 | $185,000 | $258 | 8 days |
| 2216 Sherwin AvenueEau Claire, WI 54701 | 3 | 1 | 1,044 | $299,900 | $287 | 12 days |
| 4293 Holum RoadEau Claire, WI 54701 | 4 | 6 | 6,263 | $2,250,000 | $359 | 20 days |
| 4111 Meadowwood DriveEau Claire, WI 54701 | 6 | 4 | 3,314 | $515,000 | $155 | 20 days |
| 2519 Peebles StreetEau Claire, WI 54703 | 3 | 1 | 1,000 | $240,000 | $240 | 24 days |
| 2124 Frank StreetEau Claire, WI 54703 | 2 | 1 | 1,288 | $245,000 | $190 | 28 days |
| 2411 Kenora ParkwayEau Claire, WI 54703 | 3 | 2 | 1,792 | $340,000 | $189 | 30 days |
| 675 Blue Karner DriveAltoona, WI 54720 | 3 | 2 | 1,914 | $328,000 | $171 | 32 days |
| 1206 Andover AvenueEau Claire, WI 54703 | 5 | 3 | 2,165 | $309,000 | $142 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2812 Mall DriveEau Claire, WI 54701 | — | — | — | $450,000 | — | 13 days |
| 3657 Oak Hill PlaceEau Claire, WI 54703 | 3 | 4 | 3,408 | $425,000 | $124 | 32 days |
| 316 Eau Claire StreetEau Claire, WI 54701 | — | — | — | $550,000 | — | 44 days |
| 3379 Southgate Court Unit BEau Claire, WI 54701 | 2 | 3 | 2,041 | $235,000 | $115 | 45 days |
| 525 Bergen AvenueEau Claire, WI 54703 | 3 | 1 | 1,149 | $210,000 | $182 | 73 days |
| S13160 Camp RoadFairchild, WI 54741 | — | — | — | $229,900 | — | 114 days |
| S8908 Chestnut RoadEau Claire, WI 54701 | 5 | 4 | 3,946 | $999,900 | $253 | 126 days |
| S8908 Chestnut RoadEau Claire, WI 54701 | 5 | 4 | 3,946 | $1,200,000 | $304 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
5 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| E7310 County Road YYYStrum, WI 54770 | 2 | 3 | 1,510 | $1,330,000 | 100.0% | $880 | 50 days | Nov 19, 2026 |
| Finch DriveOsseo, WI 54758 | — | — | — | $95,000 | 86.4% | — | 62 days | Nov 18, 2026 |
| 4824 Bullis Farm RoadEau Claire, WI 54701 | — | — | — | $325,000 | 82.1% | — | 211 days | Nov 13, 2026 |
| 1107 Knollwood TrailAltoona, WI 54720 | 3 | 3 | 2,090 | $320,000 | 98.5% | $153 | 68 days | Nov 10, 2026 |
| 217 Monte Carlo DriveEau Claire, WI 54703 | 5 | 3 | 2,858 | $495,000 | 98.4% | $173 | 67 days | Nov 9, 2026 |
| S8714 Mertinke LandingEleva, WI 54701 | 4 | 3 | 3,464 | $817,000 | 99.0% | $235 | 27 days | Nov 4, 2026 |
| 2250-2252 Frank StreetEau Claire, WI 54703 | 4 | 3 | 2,910 | $350,000 | 88.6% | $120 | 88 days | Oct 30, 2026 |
| 1704 Sierra Drive SEau Claire, WI 54701 | 4 | 3 | 2,260 | $432,000 | 101.6% | $191 | 77 days | Oct 29, 2026 |
| S13885 County Road FEleva, WI 54738 | — | — | — | $900,000 | 100.0% | — | 0 days | Oct 26, 2026 |
| 539 W Grand AvenueEau Claire, WI 54703 | 3 | 2 | 1,352 | $285,000 | 95.0% | $210 | 80 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.