Market report, updated
Search in the county of Faribault
Over the last 12 months, homes sold for 1770383.9% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Oct. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 E Iowa StreetElmore, MN 56027 | 5 | 2 | 1,700 | $99,000 | $58 | 3 days |
| 214 W Kapplinger StreetKiester, MN 56051 | 3 | 2 | 1,565 | $182,900 | $116 | 9 days |
| 412 N Main StreetBricelyn, MN 56014 | 4 | 2 | 1,672 | $59,999 | $35 | 11 days |
| 557 2nd Avenue SEWells, MN 56097 | 4 | 2 | 1,702 | $215,000 | $126 | 16 days |
| 119 5th Avenue WMinnesota Lake, MN 56068 | 2 | 3 | 1,804 | $199,900 | $110 | 18 days |
| 56182 60th StreetKiester, MN 56051 | — | — | 1,321 | $54,500 | $41 | 19 days |
| 52030 65th StreetBricelyn, MN 56014 | 4 | 2 | 1,336 | $185,000 | $138 | 19 days |
| 228 W 4th StreetBlue Earth, MN 56013 | 4 | 2 | 1,881 | $125,000 | $66 | 19 days |
| 136 S Main StreetKiester, MN 56051 | 3 | 3 | 2,640 | $150,000 | $56 | 27 days |
| 11890 390th AvenueBlue Earth, MN 56013 | — | — | — | $250,000 | — | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44375 60th StreetBlue Earth, MN 56013 | 4 | 2 | 1,439 | $1 | — | 19 days |
| 80 10th Street SEWells, MN 56097 | 3 | 2 | 1,025 | $159,900 | $156 | 19 days |
| 227 E 9th StreetBlue Earth, MN 56013 | 2 | 2 | 1,668 | $139,500 | $83 | 33 days |
| 14687 540th AvenueWells, MN 56097 | 2 | 1 | 1,180 | $99,000 | $83 | 35 days |
| 205 W North StreetKiester, MN 56051 | 2 | 3 | 1,894 | $159,900 | $84 | 39 days |
| 17326 530th AvenueWells, MN 56097 | 4 | 2 | 2,933 | $389,999 | $132 | 61 days |
| 403 9th Avenue SWWells, MN 56097 | 5 | 3 | 2,925 | $277,000 | $94 | 67 days |
| 55 Elm StreetEaston, MN 56025 | 3 | 4 | 3,136 | $279,900 | $89 | 96 days |
| 312 W 2nd StreetBlue Earth, MN 56013 | 3 | 2 | 1,644 | $134,000 | $81 | 102 days |
| 210 S 6th StreetKiester, MN 56051 | 4 | 3 | 2,426 | $190,000 | $78 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 313 E Willis StreetElmore, MN 56027 | 3 | 2 | 1,472 | $99,000 | 90.1% | $67 | 35 days | Nov 13, 2026 |
| 505 W North StreetKiester, MN 56051 | 4 | 2 | 2,441 | $175,000 | 97.8% | $71 | 60 days | Oct 30, 2026 |
| 519 2nd Avenue NWWinnebago, MN 56098 | 3 | 1 | 1,199 | $117,500 | 90.5% | $97 | 65 days | Oct 30, 2026 |
| 350 Thurman StreetWells, MN 56097 | 3 | 3 | 3,288 | $212,000 | 94.2% | $64 | 146 days | Oct 30, 2026 |
| 461 2nd Street NWWells, MN 56097 | 2 | 2 | 832 | $75,000 | 94.3% | $90 | 30 days | Oct 29, 2026 |
| 412 S Nicollet StreetBlue Earth, MN 56013 | 2 | 2 | 1,148 | $115,000 | 96.6% | $100 | 26 days | Oct 28, 2026 |
| 218 E 2nd StreetBlue Earth, MN 56013 | 2 | 2 | 1,120 | $106,000 | 107.1% | $94 | 90 days | Oct 27, 2026 |
| 24214 415th AvenueDelavan, MN 56023 | 3 | 1 | 1,120 | $209,000 | 104.6% | $186 | 67 days | Oct 23, 2026 |
| 22376 510th AvenueMinnesota Lake, MN 56068 | — | — | — | $285,000 | 71.2% | — | 72 days | Oct 23, 2026 |
| 315 W 6th StreetBlue Earth, MN 56013 | 3 | 2 | 1,968 | $90,000 | 107.1% | $45 | 56 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.