Market report, updated
Search in the county of Jackson
Over the last 12 months, homes sold for 95.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W16714 Horgen RoadOsseo, WI 54758 | 4 | 3 | 2,422 | $560,000 | $231 | 1 day |
| - -Ewington, MN 56150 | — | — | — | $1 | — | 7 days |
| 101 4th Avenue NLakefield, MN 56150 | 4 | 2 | 1,850 | $159,000 | $85 | 9 days |
| 309 Funk AvenueLakefield, MN 56150 | 3 | 2 | 2,386 | $185,000 | $77 | 10 days |
| 520 1st StreetJackson, MN 56143 | — | — | — | $28,800 | — | 16 days |
| 109 4th StreetJackson, MN 56143 | 4 | 2 | 2,114 | $189,900 | $89 | 17 days |
| 709 4th Avenue NLakefield, MN 56150 | 2 | 1 | 672 | $39,900 | $59 | 18 days |
| 91224 510th AvenueWindom, MN 56101 | 3 | 2 | 1,782 | $339,000 | $190 | 22 days |
| 411 Thomas Hill RoadJackson, MN 56143 | 3 | 3 | 2,152 | $239,000 | $111 | 25 days |
| 210 Margaret AvenueLakefield, MN 56150 | 3 | 2 | 1,628 | $179,900 | $110 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Forrest StreetBlack River Falls, WI 54615 | 4 | 2 | 1,813 | $239,900 | $132 | 23 days |
| 216 N Front StreetOkabena, MN 56161 | 4 | 1 | 1,206 | $100,000 | $82 | 43 days |
| 54299 910 StreetWindom, MN 56101 | 4 | 2 | 1,728 | $299,900 | $173 | 70 days |
| N8021 Allen Creek RoadBlack River Falls, WI 54615 | 5 | 4 | 4,048 | $1,200,000 | $296 | 72 days |
| 93529 500th AvenueWindom, MN 56101 | 3 | 3 | 2,514 | $439,000 | $174 | 115 days |
| 902 White StreetJackson, MN 56143 | 3 | 2 | 1,344 | $155,000 | $115 | 283 days |
| 307 2nd StreetJackson, MN 56143 | — | — | — | $88,000 | — | 289 days |
| 88700 388th AvenueHeron Lake, MN 56137 | 4 | 2 | 1,716 | $279,900 | $163 | 554 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| TBD US Highway 10Fairchild, WI 54741 | — | — | — | $186,000 | 100.0% | — | 35 days | Nov 12, 2026 |
| TBD Claire RdTaylor, WI 54659 | — | — | — | $1,850,000 | 126.1% | — | 41 days | Nov 2, 2026 |
| 128 S Morrison AvenueJackson, MN 56143 | 3 | 2 | 1,400 | $156,500 | 98.4% | $111 | 47 days | Oct 13, 2026 |
| 590 Lakeview RoadHeron Lake, MN 56137 | 4 | 2 | 2,140 | $205,000 | 95.8% | $95 | 106 days | Oct 9, 2026 |
| 401 Logan AvenueJackson, MN 56143 | 4 | 2 | 1,218 | $172,500 | 93.3% | $141 | 97 days | Oct 2, 2026 |
| 607 Milwaukee StreetLakefield, MN 56150 | 2 | 2 | 1,659 | $200,000 | 97.6% | $120 | 101 days | Oct 2, 2026 |
| 821 Park StreetJackson, MN 56143 | 5 | 2 | 2,773 | $180,000 | 97.8% | $64 | 148 days | Oct 2, 2026 |
| 401 Pleasant StreetLakefield, MN 56150 | 2 | 2 | 2,232 | $270,000 | 93.4% | $120 | 31 days | Oct 1, 2026 |
| 605 Park StreetJackson, MN 56143 | 3 | 2 | 3,759 | $210,000 | 89.4% | $55 | 80 days | Oct 1, 2026 |
| Okabena RoadLakefield, MN 56150 | — | — | — | $58,000 | 84.1% | — | 16 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.