Market report, updated
Search in the county of Stevens
Over the last 12 months, homes sold for 2736334.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11615 620th AvenueHerman, MN 56248 | 6 | 2 | 3,000 | $1,700,000 | $566 | 12 days |
| 7 S Oregon AvenueMorris, MN 56267 | 4 | 4 | 3,320 | $399,900 | $120 | 14 days |
| 12 Westwood AcresMorris, MN 56267 | 3 | 2 | 1,025 | $194,900 | $190 | 15 days |
| 211 5th StreetDonnelly, MN 56235 | 4 | 1 | 1,100 | $127,500 | $115 | 17 days |
| 808 W 5th StreetMorris, MN 56267 | — | — | — | $600,000 | — | 18 days |
| 315 W 10th StreetMorris, MN 56267 | 3 | 3 | 1,330 | $185,000 | $139 | 47 days |
| 151 Sunnyslope RDMorris, MN 56267 | — | — | — | $4,400,000 | — | 69 days |
| 320th St 630th and 320thChokio, MN 56221 | — | — | — | $1 | — | 88 days |
| 62495 310th Street and 620thChokio, MN 56221 | — | — | — | $1 | — | 88 days |
| 2 Line DriveMorris, MN 56267 | 2 | 2 | 1,614 | $264,900 | $164 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 S Oregon AvenueMorris, MN 56267 | 4 | 2 | 1,938 | $229,900 | $118 | 32 days |
| 629 2nd StreetHancock, MN 56244 | 3 | 3 | 1,342 | $82,000 | $61 | 32 days |
| Lot 1 of Lot F State HWY 28Morris, MN 56267 | — | — | — | $316,000 | — | 49 days |
| 405 Main StreetAlberta, MN 56207 | 2 | 1 | 1,320 | $139,000 | $105 | 72 days |
| 61010 180th StChokio, MN 56221 | — | — | — | $1 | — | 81 days |
| 15670 610th AveChokio, MN 56221 | — | — | — | $1 | — | 81 days |
| 61203 150th StChokio, MN 56221 | — | — | — | $1 | — | 81 days |
| 60713 150th StChokio, MN 56221 | — | — | — | $1 | — | 81 days |
| 60713 150th StreetChokio, MN 56221 | 4 | 1 | 1,570 | $1 | — | 81 days |
| 13261 480th AveDonnelly, MN 56235 | — | — | — | $1 | — | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
88 of 89 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9 E 3rd StreetMorris, MN 56267 | 3 | 1 | 912 | $130,000 | 92.9% | $142 | 21 days | Nov 9, 2026 |
| 13 E 3rd StreetMorris, MN 56267 | 2 | 3 | 1,684 | $238,000 | 96.0% | $141 | 78 days | Oct 30, 2026 |
| 402 W 8th StreetMorris, MN 56267 | 2 | 1 | 936 | $93,000 | 80.9% | $99 | 102 days | Oct 23, 2026 |
| 500 2nd Street EChokio, MN 56221 | 3 | 2 | 2,370 | $195,000 | 102.7% | $82 | 46 days | Oct 16, 2026 |
| 716 Lyndale AvenueMorris, MN 56267 | 2 | 2 | 1,100 | $132,500 | 94.7% | $120 | 92 days | Oct 16, 2026 |
| 22 S California AvenueMorris, MN 56267 | 3 | 2 | 1,969 | $110,000 | 100.1% | $55 | 39 days | Oct 9, 2026 |
| 204 E 1st StreetMorris, MN 56267 | 3 | 1 | 1,040 | $62,000 | 69.0% | $59 | 283 days | Oct 9, 2026 |
| 20717 464th AvenueMorris, MN 56267 | 3 | 2 | 1,728 | $370,000 | 102.8% | $214 | 53 days | Oct 2, 2026 |
| 21510 430th AvenueMorris, MN 56267 | 3 | 2 | 1,618 | $280,000 | 90.3% | $173 | 234 days | Oct 1, 2026 |
| 1000 W 4th StreetMorris, MN 56267 | 4 | 2 | 1,764 | $193,000 | 96.5% | $109 | 54 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.