Market report, updated
Search in the school district of Minnetonka
Over the last 12 months, homes sold for 99.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 80 sales in Jun. Last month: 59.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2770 Gale RoadWayzata, MN 55391 | 8 | 18 | 28,990 | $50,000,000 | $1,724 | 267 days |
| 2731 Gale RoadWayzata, MN 55391 | 7 | 9 | 13,495 | $25,000,000 | $1,852 | 75 days |
| 20100 Lakeview AvenueDeephaven, MN 55331 | 5 | 7 | 9,926 | $11,850,000 | $1,193 | 170 days |
| 17950 Breezy Point RoadWoodland, MN 55391 | 6 | 12 | 19,893 | $9,499,000 | $477 | 148 days |
| 1000 Gale IslandShorewood, MN 55331 | 3 | 3 | 1,351 | $7,250,000 | $5,366 | 67 days |
| 3845 Northome RoadDeephaven, MN 55391 | 4 | 5 | 4,380 | $7,200,000 | $1,643 | 82 days |
| 2505 Cedar Point DriveWayzata, MN 55391 | 4 | 6 | 9,683 | $6,000,000 | $619 | 259 days |
| 20465 Linwood RoadExcelsior, MN 55331 | 5 | 5 | 5,285 | $5,990,000 | $1,133 | 68 days |
| 5150 Meadville StreetExcelsior, MN 55331 | 4 | 4 | 3,616 | $5,299,900 | $1,465 | 141 days |
| xxx Meadville StreetExcelsior, MN 55331 | — | — | — | $5,299,000 | — | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2670 Woolsey LaneWoodland, MN 55391 | 5 | 7 | 6,122 | $6,950,000 | $1,135 | 263 days |
| 3350 Northome RoadDeephaven, MN 55391 | 4 | 4 | 4,370 | $3,895,000 | $891 | 44 days |
| 3061 Lake Shore BoulevardMinnetonka, MN 55391 | 6 | 5 | 5,999 | $2,999,000 | $499 | 117 days |
| 2 Maclynn RoadExcelsior, MN 55331 | 4 | 5 | 3,405 | $2,995,000 | $879 | 65 days |
| 27630 Virginia CoveExcelsior, MN 55331 | 5 | 8 | 7,998 | $2,499,700 | $312 | 61 days |
| 138 2nd StreetExcelsior, MN 55331 | 5 | 5 | 4,527 | $2,495,000 | $551 | 199 days |
| 450 Indian Hill RoadChanhassen, MN 55317 | 4 | 5 | 5,020 | $2,276,357 | $453 | 857 days |
| 5950 Boulder Bridge LaneExcelsior, MN 55331 | 4 | 5 | 4,871 | $1,999,700 | $410 | 45 days |
| 20265 Cottagewood RoadDeephaven, MN 55331 | 5 | 4 | 4,353 | $1,895,000 | $435 | 16 days |
| 25500 Smithtown RoadShorewood, MN 55347 | 5 | 5 | 5,499 | $1,746,909 | $317 | 421 days |
Charts and listings below cover the 250 highest-priced of 645 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
6 homes didn’t report both a list and a sold price and aren’t shown.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20670 Linwood RoadDeephaven, MN 55331 | 5 | 9 | 10,440 | $18,250,000 | 83.0% | $1,748 | 416 days |
| 3655 Northome RoadWayzata, MN 55391 | 8 | 11 | 11,339 | $9,125,000 | 83.7% | $804 | 112 days |
| 2700 Stone Arch RoadWoodland, MN 55391 | 4 | 4 | 6,781 | $7,200,000 | 92.9% | $1,061 | 0 days |
| 2740 Gale RoadWayzata, MN 55391 | 5 | 4 | 6,002 | $6,500,000 | 100.0% | $1,082 | 82 days |
| 5155 Weeks RoadGreenwood, MN 55331 | 6 | 7 | 8,416 | $6,350,000 | 98.5% | $754 | 52 days |
| 19875 Cottagewood AvenueDeephaven, MN 55331 | 5 | 5 | 5,094 | $6,000,000 | 92.3% | $1,177 | 0 days |
| 19945 Cottagewood AvenueExcelsior, MN 55331 | 4 | 4 | 5,083 | $5,440,000 | 98.9% | $1,070 | 1 day |
| 4940 Meadville StreetExcelsior, MN 55331 | 4 | 6 | 5,963 | $4,775,000 | 99.5% | $800 | 334 days |
| 4900 Meadville StreetExcelsior, MN 55331 | — | — | — | $4,573,100 | 91.6% | — | 105 days |
| 17870 Breezy Point RoadWayzata, MN 55391 | 5 | 5 | 5,024 | $4,500,000 | 100.0% | $895 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.