What Is the Price Per Square Foot and Average Days on Market for Real Estate in Wayzata School District #284?

or Create your own market report

What Is the Price Per Square Foot and Average Days on Market for Homes in Wayzata School District #284?
What Is the Price Per Square Foot and Average Days on Market for Condos in Wayzata School District #284?
What Is the Price Per Square Foot and Average Days on Market for Townhomes in Wayzata School District #284?
What Is the Price Per Square Foot and Average Days on Market for Single Level Living in the Wayzata School District?
What Is the Price Per Square Foot and Average Days on Market for Lots in the Wayzata School District?

Real estate within Wayzata School District #284 isn’t just highly sought after—it’s closely watched. Whether you're tracking the market for a future move, weighing the timing of a sale, or simply curious about neighborhood trends, two numbers offer a window into what’s really happening: price per square foot and average days on market.

From lakefront estates in Wayzata to executive homes in Plymouth and acreage retreats in Medina, the district spans a wide range of lifestyle and architectural offerings—but what unites them is demand. This page gives you a current, data-backed view of real estate performance within ISD 284—one of Minnesota’s most respected and resilient public school districts.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13707 Green Briar Drive 5 4 3,200 $790,000 $246 2 days
205 Deerwood Lane N 6 5 5,667 $2,199,900 $388 0 days
13301 Windyhill Road 5 2 2,006 $535,000 $266 0 days
15509 Holdridge Road E 4 3 2,298 $849,900 $369 1 day
17110 28th Place N 5 3 2,509 $549,900 $219 0 days
2240 Ranchview Lane N Unit 80 2 1 1,038 $209,900 $202 0 days
12700 Sherwood Place Unit 102 1 2 1,547 $449,900 $290 0 days
12630 25th Avenue N 4 2 1,832 $449,900 $245 0 days
4747 Lawndale Court N 3 3 2,766 $969,900 $350 0 days
425 Carpenters Point 4 5 6,487 $3,550,000 $547 1 day
12916 Fairfield Road W 3 2 1,026 $380,000 $370 1 day
935 Lake Street E Unit 403 3 3 3,193 $3,995,000 $1,251 1 day
16115 57th Place N 5 6 5,931 $1,249,000 $210 1 day
342 Kenmar Circle 4 2 2,130 $549,900 $258 1 day
18030 20th Avenue N 4 3 2,609 $500,000 $191 1 day
2405 Urbandale Lane N 3 2 1,787 $450,000 $251 1 day
4742 Lawndale Court N 3 3 3,064 $979,900 $319 1 day
5020 Holly Lane N Unit 4 4 3 1,692 $365,000 $215 2 days
1625 Locust Hills Trail 4 5 4,962 $3,495,000 $704 2 days
16005 22nd Avenue N 4 4 2,848 $649,000 $227 2 days
130 Bergamot Drive 5 5 7,877 $2,000,000 $253 2 days
16217 50th Avenue N 3 4 2,269 $375,000 $165 2 days
16920 5th Avenue N 4 3 2,238 $639,000 $285 2 days
6797 Coach House Lane 4 4 3,436 $874,900 $254 2 days
4980 Garland Court N Unit G 2 2 1,311 $245,000 $186 2 days
1405 Hamel Road N/A N/A N/A $614,900 Unknown 2 days
2779 Upland Court 2 1 1,008 $190,000 $188 2 days
710 Olive Lane N 5 4 4,813 $1,095,000 $227 3 days
18477 60th Avenue N 3 3 2,002 $469,900 $234 3 days
3006 Wild Flower Trail 5 4 4,427 $950,000 $214 5 days
10806 S Shore Drive Unit 103 2 2 1,200 $249,000 $207 5 days
330 Peavey Road 4 5 5,411 $2,975,000 $549 5 days
111 Chevy Chase Drive 3 3 2,293 $999,900 $436 5 days
12603 Sherwood Place 2 2 1,179 $275,900 $234 5 days
575 Hamel Road 2 2 1,146 $348,000 $303 8 days
16380 52nd Avenue N 5 5 4,228 $840,000 $198 6 days
4720 Orchid Lane N 3 3 2,374 $529,990 $223 6 days
335 Pineview Lane N 4 4 2,995 $660,000 $220 6 days
100 Clydesdale Trail Unit 127 2 2 1,272 $299,900 $235 6 days
825 County Road 101 N 3 3 2,226 $535,000 $240 6 days
168 Peninsula Road 5 3 3,778 $999,900 $264 6 days
875 Lake Street N Unit 401 3 4 2,836 $2,975,000 $1,049 6 days
2235 Archer Lane N 4 3 2,700 $599,900 $222 6 days
340 Inland Lane N 2 2 2,191 $1,099,000 $501 6 days
3500 Urbandale Lane N 4 3 2,197 $479,900 $218 6 days
13508 Sunset Trail 3 3 2,495 $849,900 $340 6 days
19865 63rd Avenue N 5 5 4,492 $1,264,900 $281 7 days
1922 Oakland Road 3 2 2,242 $565,000 $252 7 days
875 Lake Street N Unit 210 2 2 2,218 $2,385,000 $1,075 8 days
480 Highcroft Road N/A N/A N/A $3,150,000 Unknown 8 days
Average: 3.8 3.6 3,483 $1,278,515 $375 83 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5940 Dunkirk Lane N 5 5 4,010 $995,000 $248 0 days
415 Highcroft Road 6 6 6,091 $4,750,000 $779 1 day
1010 Kirkwood Lane N 5 2 2,208 $385,000 $174 7 days
16501 29th Avenue N 4 2 2,910 $399,900 $137 9 days
240 Minnetonka Avenue S Unit 304 2 3 2,562 $3,100,000 $1,209 10 days
1254 Archer Lane N 2 2 1,718 $449,000 $261 13 days
1900 Lanewood Lane N 2 2 1,404 $399,900 $284 14 days
2705 Larch Lane N 3 3 2,083 $375,000 $180 14 days
680 Alvarado Lane N 4 4 2,950 $925,000 $313 15 days
15785 25th Place N 3 4 2,914 $529,900 $181 15 days
6135 Garland Lane N 3 3 3,458 $999,900 $289 16 days
3430 Holly Lane N 4 4 2,742 $679,900 $247 20 days
3872 Lawndale Lane N 3 3 2,262 $439,900 $194 20 days
205 Barry Avenue S Unit 103 2 2 1,020 $260,000 $254 20 days
805 Kingsview Lane N 3 3 2,157 $499,900 $231 21 days
660 Harmony Circle 4 3 2,300 $590,000 $256 21 days
225 Peninsula Road 2 2 2,275 $850,000 $373 21 days
16095 54th Avenue N 5 5 5,110 $1,200,000 $234 21 days
16505 42nd Avenue N 1 2 1,622 $459,900 $283 22 days
18420 33rd Avenue N 4 3 2,547 $485,000 $190 22 days
219 Chicago Avenue N 4 3 3,152 $1,190,000 $377 22 days
2101 Sheridan Hills Road 3 2 2,188 $549,900 $251 22 days
4505 Orchid Circle 2 3 1,232 $269,900 $219 23 days
290 Ridgeview Drive E 5 3 2,340 $699,000 $298 23 days
17100 11th Avenue N 4 2 2,518 $424,900 $168 23 days
207 Walker Avenue S 3 5 3,857 $3,250,000 $842 23 days
4210 Lawndale Lane N 2 2 1,483 $375,000 $252 24 days
15710 52nd Avenue N 5 5 5,356 $1,299,900 $242 24 days
1159 Hollybrook Drive 2 4 2,960 $650,000 $219 24 days
16534 47th Place N 5 5 5,180 $1,779,900 $343 26 days
2400 Garland Lane N 5 4 3,401 $725,000 $213 28 days
162 Peninsula Road 4 5 3,043 $1,600,000 $525 28 days
1015 Settlers Road 5 5 5,013 $1,095,000 $218 28 days
15366 60th Avenue N 3 3 1,748 $320,000 $183 30 days
4620 Minnesota Lane N 5 2 2,616 $599,900 $229 31 days
1501 Comstock Lane N 4 3 2,476 $524,900 $211 37 days
15805 43rd Place N 5 4 3,991 $1,050,000 $263 33 days
19202 Goldenrod Trail 3 3 2,020 $453,990 $224 33 days
19174 62nd Avenue N 4 3 2,755 $639,990 $232 33 days
2750 Fountain Lane N 5 4 4,044 $829,900 $205 34 days
95 Holly Lane N 2 2 2,060 $775,000 $376 37 days
5255 Jewel Lane N 5 5 4,079 $759,900 $186 34 days
3169 Fernbrook Lane N N/A N/A N/A $399,000 Unknown 34 days
6851 Spruce Lane 6 5 4,280 $1,054,655 $246 34 days
13529 Larkin Drive 4 3 2,476 $750,000 $302 34 days
215 Barry Avenue S Unit 112 1 1 729 $275,000 $377 35 days
5897 Upland Lane N 4 3 2,850 $749,900 $263 35 days
20026 67th Avenue 4 4 3,328 $825,000 $247 35 days
16355 42nd Avenue N 3 3 2,822 $520,000 $184 36 days
15665 24th Avenue N Unit F 2 2 1,255 $199,900 $159 37 days
Average: 3.8 3.5 3,285 $1,079,153 $310 87 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1285 Black Oaks Court N 2 2 1,824 $475,000 $501,000 $274 51 days 9/10/26
6378 Glacier Lane N 4 4 3,034 $599,900 $605,000 $199 36 days 9/9/26
520 Ferndale Road W 4 4 4,982 $6,500,000 $6,400,000 $1,284 37 days 9/9/26
405 Merrimac Lane N 5 3 2,321 $650,000 $681,500 $293 84 days 9/9/26
18510 25th Avenue N 5 3 3,035 $524,900 $530,000 $174 41 days 9/8/26
12700 Sherwood Place Unit 112 3 2 2,123 $550,000 $550,000 $259 45 days 9/8/26
1620 Comstock Lane N 3 2 1,670 $350,000 $355,000 $212 28 days 9/4/26
15635 41st Avenue N 3 3 2,700 $445,000 $430,000 $159 56 days 9/4/26
6348 Alvarado Lane N 4 4 3,930 $699,900 $675,000 $171 56 days 9/4/26
755 Bridal Path Trail 4 3 2,910 $900,000 $960,000 $329 64 days 9/4/26
5000 Everest Lane N 3 4 2,143 $424,900 $424,900 $198 67 days 9/4/26
310 Lanewood Lane N 3 2 1,892 $450,000 $400,000 $211 107 days 9/4/26
6165 Garland Lane N 3 3 3,514 $950,000 $930,000 $264 154 days 9/4/26
1940 Shenandoah Court Unit C 2 2 1,145 $240,000 $232,000 $202 177 days 9/4/26
4629 Bluebell Trail N 3 3 4,029 $975,000 $950,000 $235 34 days 9/3/26
2344 Ives Lane N 3 4 2,913 $569,900 $597,000 $204 36 days 9/3/26
3325 Niagara Lane N 4 2 2,624 $525,000 $511,000 $194 55 days 9/3/26
2009 Indian Road W 4 4 3,320 $700,000 $685,000 $206 57 days 9/3/26
16502 63rd Place N 4 5 4,021 $1,074,999 $1,035,000 $257 63 days 9/3/26
505 Zinnia Lane N 4 2 1,966 $534,900 $535,000 $272 85 days 9/3/26
18415 14th Avenue N 5 4 3,102 $574,900 $545,000 $175 99 days 9/3/26
724 Widsten Circle 4 3 4,020 $2,999,900 $2,715,000 $675 149 days 9/3/26
6347 Poplar Lane 5 5 6,027 $1,717,000 $1,747,414 $289 168 days 9/3/26
16035 48th Avenue N 4 4 4,474 $1,075,000 $1,075,000 $240 28 days 9/2/26
14462 64th Avenue N 5 4 4,054 $899,000 $880,000 $217 48 days 9/2/26
2910 Alvarado Lane N 5 4 2,806 $659,900 $670,000 $238 124 days 9/2/26
12605 25th Avenue N 3 2 1,840 $415,000 $422,500 $229 43 days 9/1/26
1610 Locust Hills Place 3 4 4,376 $2,990,000 $2,912,500 $665 112 days 9/1/26
17210 49th Avenue N Unit B 2 2 1,576 $304,900 $308,000 $195 113 days 9/1/26
540 Rice Street E 3 4 3,601 $2,650,000 $2,300,000 $638 333 days 9/1/26
17920 20th Avenue N 3 3 1,830 $675,000 $680,000 $371 41 days 8/31/26
2772 Upland Lane N 2 1 988 $189,900 $189,900 $192 42 days 8/31/26
1064 Zanzibar Lane N 2 2 1,368 $385,000 $350,000 $255 63 days 8/31/26
16890 5th Avenue N 4 3 3,628 $775,000 $735,000 $202 88 days 8/31/26
14917 45th Avenue N 2 2 1,723 $350,000 $330,000 $191 95 days 8/31/26
17625 13th Avenue N 4 3 2,077 $419,900 $415,000 $199 100 days 8/31/26
100 Peninsula Road 5 4 4,105 $1,400,000 $1,310,000 $319 132 days 8/31/26
350 Lythrum Lane 5 5 5,753 $1,500,000 $1,452,500 $252 150 days 8/31/26
2225 Ranchview Lane N Unit 1 2 1 980 $208,000 $207,000 $211 41 days 8/28/26
2755 Upland Lane N 2 1 966 $199,900 $196,500 $203 50 days 8/28/26
15350 Elm Road 5 4 3,733 $739,900 $760,000 $203 71 days 8/28/26
2225 Ranchview Lane N Unit 7 2 1 980 $206,000 $201,500 $205 97 days 8/28/26
16725 56th Avenue N 4 5 4,676 $924,900 $927,000 $198 120 days 8/28/26
3325 Urbandale Lane N 3 3 1,727 $449,900 $440,000 $254 121 days 8/28/26
1592 Marsh Pointe Court 3 3 2,952 $1,370,098 $1,370,098 $464 1 day 8/27/26
13404 Arthur Street W 3 1 1,518 $420,000 $420,000 $276 35 days 8/27/26
70 Kingsview Lane N 3 2 1,945 $399,000 $385,000 $197 91 days 8/27/26
625 Alvarado Lane N 4 4 2,514 $645,000 $595,000 $236 101 days 8/27/26
16300 Adeline Lane 4 4 5,280 $899,900 $850,000 $160 120 days 8/27/26
17620 8th Avenue N 4 3 1,645 $485,000 $495,000 $300 36 days 8/26/26
Average: 3.8 3.4 3,093 $846,023 $839,640 $267 70 days
Viewing 1 - 50 of 677
Viewing 1 - 50 of 677

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.